List of Top Pathways
IndexG Gene Set Category Pathway Set Size Percent Up NTk Stat NTk q-value NTk Rank NEk Stat NEk q-value NEk Rank
1 2539 GSEABase phenoxybenzamine_MCF7_DOWN 47 55 -7.05 0.0000 5.0 -4.41 0.0000 12.0
2 3087 GSEABase terfenadine_HL60_UP 57 30 5.63 0.0000 15.0 4.17 0.0000 36.0
3 2835 GSEABase rifabutin_PC3_UP 146 56 -4.82 0.0000 34.0 -4.32 0.0000 23.0
4 1324 GSEABase econazole_PC3_UP 18 0 5.54 0.0000 18.0 4.14 0.0000 41.0
5 397 GSEABase acetohexamide_PC3_UP 23 0 6.60 0.0000 7.0 4.08 0.0000 56.0
6 1446 GSEABase etoposide_HL60_UP 137 39 5.23 0.0000 22.0 4.13 0.0000 43.0
7 2652 GSEABase prenylamine_HL60_UP 37 14 5.69 0.0000 12.0 4.07 0.0000 61.0
8 919 GSEABase ciclopirox_PC3_UP 98 55 -4.51 0.0000 50.0 -4.29 0.0000 24.0
9 2685 GSEABase prochlorperazine_MCF7_UP 56 21 5.96 0.0000 10.0 4.01 0.0000 73.0
10 3037 GSEABase suloctidil_HL60_UP 136 22 8.49 0.0000 3.0 3.94 0.0000 86.0
11 245 GSEABase MG-132_MCF7_DOWN 196 61 -7.45 0.0000 4.0 -3.89 0.0000 97.0
12 2851 GSEABase rolipram_HL60_UP 18 33 3.75 0.0000 85.0 4.34 0.0000 19.0
13 2716 GSEABase propofol_MCF7_UP 53 13 5.61 0.0000 16.0 3.85 0.0000 109.0
14 2 GSEABase (+)-chelidonine_HL60_UP 86 47 3.28 0.0000 107.0 4.33 0.0000 22.0
15 198 GSEABase CP-690334-01_MCF7_DOWN 21 57 -3.09 0.0047 131.0 -4.54 0.0000 1.0
16 1627 GSEABase genistein_HL60_UP 17 41 3.09 0.0047 131.0 4.43 0.0000 11.0
17 574 GSEABase azacyclonol_PC3_UP 90 21 5.15 0.0000 24.0 3.80 0.0000 120.0
18 2847 GSEABase ritodrine_HL60_UP 23 39 3.09 0.0047 131.0 4.35 0.0000 18.0
19 2882 GSEABase sanguinarine_HL60_UP 361 35 5.44 0.0000 19.0 3.76 0.0000 131.0
20 1730 GSEABase hexetidine_HL60_UP 18 28 3.09 0.0047 131.0 4.33 0.0000 21.0
21 601 GSEABase benfluorex_MCF7_UP 29 7 5.66 0.0000 14.0 3.66 0.0000 150.0
22 962 GSEABase clenbuterol_PC3_UP 42 45 -2.88 0.0076 165.5 -4.49 0.0000 6.0
23 2413 GSEABase orciprenaline_HL60_UP 40 40 2.99 0.0046 149.0 4.28 0.0000 25.0
24 466 GSEABase alvespimycin_MCF7_DOWN 23 43 -2.75 0.0110 183.5 -4.51 0.0000 3.0
25 3066 GSEABase tanespimycin_MCF7_DOWN 18 44 -2.75 0.0110 183.5 -4.51 0.0000 5.0
26 207 GSEABase F0447-0125_MCF7_DOWN 20 45 -2.75 0.0110 183.5 -4.36 0.0000 17.0
27 368 GSEABase STOCK1N-35696_MCF7_DOWN 15 67 -2.65 0.0133 203.0 -4.51 0.0000 4.0
28 1199 GSEABase digoxigenin_PC3_UP 288 33 5.16 0.0000 23.0 3.51 0.0000 195.0
29 1482 GSEABase fendiline_MCF7_UP 114 23 5.61 0.0000 17.0 3.49 0.0000 205.0
30 1229 GSEABase dinoprost_HL60_UP 76 49 2.58 0.0150 220.0 4.40 0.0000 13.0
31 1620 GSEABase geldanamycin_MCF7_DOWN 34 32 -2.58 0.0150 220.0 -4.39 0.0000 15.0
32 552 GSEABase astemizole_MCF7_UP 169 32 5.30 0.0000 21.0 3.45 0.0000 221.0
33 1185 GSEABase diflorasone_PC3_DOWN 32 50 -2.51 0.0178 228.5 -4.39 0.0000 16.0
34 340 GSEABase Prestwick-983_HL60_UP 176 51 -2.37 0.0230 265.0 -4.52 0.0000 2.0
35 1971 GSEABase lomustine_MCF7_DOWN 22 64 -2.41 0.0213 254.0 -4.39 0.0000 14.0
36 2724 GSEABase proscillaridin_HL60_UP 314 31 5.69 0.0000 13.0 3.26 0.0000 283.0
37 3112 GSEABase thapsigargin_MCF7_UP 387 25 10.07 0.0000 1.0 3.22 0.0000 296.0
38 2958 GSEABase spiperone_PC3_UP 229 25 7.01 0.0000 6.0 3.21 0.0000 298.0
39 2904 GSEABase securinine_PC3_DOWN 36 53 -2.17 0.0329 308.0 -4.48 0.0000 8.0
40 1207 GSEABase dihydroergocristine_HL60_UP 74 49 -2.05 0.0410 332.0 -4.48 0.0000 7.0
41 2737 GSEABase puromycin_MCF7_DOWN 114 55 -5.11 0.0000 25.0 -3.02 0.0000 357.0
42 3114 GSEABase thapsigargin_PC3_UP 457 27 8.96 0.0000 2.0 2.97 0.0000 381.0
43 3111 GSEABase thapsigargin_MCF7_DOWN 133 59 -6.07 0.0000 9.0 -2.93 0.0000 394.0
44 374 GSEABase TTNPB_MCF7_UP 19 58 -1.90 0.0512 385.0 -4.34 0.0000 20.0
45 248 GSEABase MG-262_MCF7_UP 288 34 5.93 0.0000 11.0 2.91 0.0000 401.0
46 246 GSEABase MG-132_MCF7_UP 248 27 6.21 0.0000 8.0 2.84 0.0000 423.0
47 2328 GSEABase niclosamide_PC3_UP 168 26 5.38 0.0000 20.0 2.81 0.0000 431.0
48 3412 GSEABase zidovudine_PC3_DOWN 24 46 -1.68 0.0706 442.5 -4.46 0.0000 9.0
49 2693 GSEABase progesterone_HL60_DOWN 47 53 -1.68 0.0706 442.5 -4.45 0.0000 10.0
Link to Parameters Used in the Analysis