Back to Table of Top Pathways

MG-132_MCF7_DOWN

GeneID Mean_1 Mean_2 StDev_1 StDev_2 T-Statistic p-value SymbolDescription
1 53340 8.7 9.6 0.3 0.2 4.241 0.0254 SPA17 sperm autoantigenic protein 17
2 10769 11.4 11.5 0.4 0.6 0.299 0.7818 PLK2 polo-like kinase 2
3 4709 13.6 13.6 0.2 0.3 0.044 0.9668 NDUFB3 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa
4 4221 9.7 9.0 0.2 0.3 -3.099 0.0573 MEN1 multiple endocrine neoplasia I
5 7162 11.6 12.5 0.2 0.1 6.083 0.0064 TPBG trophoblast glycoprotein
6 8125 7.5 7.7 0.2 0.0 2.327 0.1409 ANP32A acidic (leucine-rich) nuclear phosphoprotein 32 family, member A
7 54910 12.3 13.3 0.3 0.5 2.895 0.0513 SEMA4C sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C
8 23641 15.0 13.6 0.1 0.2 -12.168 0.0013 LDOC1 leucine zipper, down-regulated in cancer 1
9 857 10.1 9.9 0.4 0.4 -0.837 0.4496 CAV1 caveolin 1, caveolae protein, 22kDa
10 805 13.9 14.3 0.2 0.2 2.277 0.0862 CALM2 calmodulin 2 (phosphorylase kinase, delta)
11 387263 8.7 9.0 0.3 0.3 1.373 0.2433 C6orf120 chromosome 6 open reading frame 120
12 10678 6.3 6.4 0.2 0.6 0.386 0.7286 B3GNT2 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2
13 801 8.9 9.5 0.2 0.4 2.320 0.1019 CALM1 calmodulin 1 (phosphorylase kinase, delta)
14 80212 11.2 11.1 0.2 0.2 -0.763 0.4916 CCDC92 coiled-coil domain containing 92
15 115817 9.8 9.9 0.3 0.3 0.361 0.7369 DHRS1 dehydrogenase/reductase (SDR family) member 1
16 80004 13.1 12.8 0.1 0.1 -2.989 0.0404 ESRP2 epithelial splicing regulatory protein 2
17 3625 11.1 12.0 0.1 0.1 11.672 0.0003 INHBB inhibin, beta B
18 4082 10.6 12.2 0.1 0.4 6.391 0.0170 MARCKS myristoylated alanine-rich protein kinase C substrate
19 57730 8.1 8.3 0.1 0.2 1.458 0.2396 ANKRD36B ankyrin repeat domain 36B
20 79177 9.7 9.8 0.2 0.4 0.666 0.5583 ZNF576 zinc finger protein 576
21 10265 12.8 12.0 0.2 0.1 -6.653 0.0115 IRX5 iroquois homeobox 5
22 116039 9.1 8.1 0.1 0.1 -10.468 0.0011 OSR2 odd-skipped related transciption factor 2
23 1031 10.4 9.9 0.2 1.1 -0.854 0.4794 CDKN2C cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4)
24 64981 13.6 13.9 0.1 0.1 3.854 0.0275 MRPL34 mitochondrial ribosomal protein L34
25 23613 10.4 11.3 0.2 0.3 4.193 0.0166 ZMYND8 zinc finger, MYND-type containing 8
26 5295 11.2 10.5 0.3 0.2 -3.765 0.0198 PIK3R1 phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
27 3123 8.9 6.9 0.3 0.2 -10.493 0.0006 HLA-DRB1 major histocompatibility complex, class II, DR beta 1
28 1059 10.1 10.5 0.2 0.4 1.952 0.1504 CENPB centromere protein B, 80kDa
29 3126 5.8 2.4 0.2 0.2 -22.639 0.0000 HLA-DRB4 major histocompatibility complex, class II, DR beta 4
30 100133941 15.6 14.2 0.0 0.3 -8.404 0.0134 CD24 CD24 molecule
31 8800 10.0 9.0 0.1 0.3 -5.023 0.0323 PEX11A peroxisomal biogenesis factor 11 alpha
32 56674 13.0 12.0 0.2 0.2 -7.094 0.0021 TMEM9B TMEM9 domain family, member B
33 25805 16.0 16.0 0.1 0.3 -0.091 0.9350 BAMBI BMP and activin membrane-bound inhibitor
34 8799 11.6 11.3 0.1 0.2 -2.020 0.1152 PEX11B peroxisomal biogenesis factor 11 beta
35 6387 7.9 8.7 0.3 0.3 2.825 0.0486 CXCL12 chemokine (C-X-C motif) ligand 12
36 339479 11.2 2.5 0.1 0.3 -49.597 0.0002 BRINP3 bone morphogenetic protein/retinoic acid inducible neural-specific 3
37 2625 14.5 13.6 0.2 0.3 -4.750 0.0158 GATA3 GATA binding protein 3
38 84722 10.9 11.4 0.5 0.5 1.115 0.3274 PSRC1 proline/serine-rich coiled-coil 1
39 80185 6.6 6.3 0.3 0.3 -1.080 0.3415 TTI2 TELO2 interacting protein 2
40 11180 10.1 9.3 0.1 0.1 -10.802 0.0012 WDR6 WD repeat domain 6
41 4832 15.2 15.0 0.2 0.4 -0.538 0.6306 NME3 NME/NM23 nucleoside diphosphate kinase 3
42 595 10.8 11.3 0.2 0.2 3.416 0.0270 CCND1 cyclin D1
43 10383 10.9 11.0 0.6 1.1 0.156 0.8861 TUBB4B tubulin, beta 4B class IVb
44 3014 13.3 13.4 0.1 0.6 0.214 0.8487 H2AFX H2A histone family, member X
45 5569 4.9 9.6 0.1 0.4 18.811 0.0017 PKIA protein kinase (cAMP-dependent, catalytic) inhibitor alpha
46 6821 8.1 7.3 0.2 0.4 -2.708 0.0802 SUOX sulfite oxidase
47 8303 8.3 8.1 0.0 0.9 -0.507 0.6628 SNN stannin
48 23741 5.2 5.7 0.4 0.5 1.471 0.2173 EID1 EP300 interacting inhibitor of differentiation 1
49 9978 13.2 13.4 0.0 0.1 2.446 0.1222 RBX1 ring-box 1, E3 ubiquitin protein ligase
50 808 11.2 11.2 0.0 0.4 -0.221 0.8456 CALM3 calmodulin 3 (phosphorylase kinase, delta)
51 7357 10.8 9.8 0.1 0.5 -3.419 0.0732 UGCG UDP-glucose ceramide glucosyltransferase
52 10473 10.6 10.4 0.1 0.1 -2.284 0.1066 HMGN4 high mobility group nucleosomal binding domain 4
53 339287 10.7 10.3 0.3 0.4 -1.548 0.2039 MSL1 male-specific lethal 1 homolog (Drosophila)
54 8263 13.6 13.3 0.1 0.0 -5.373 0.0101 F8A1 coagulation factor VIII-associated 1
55 79833 13.2 13.2 0.2 0.7 -0.135 0.9028 GEMIN6 gem (nuclear organelle) associated protein 6
56 474383 12.0 11.8 0.1 0.1 -2.455 0.0735 F8A2 coagulation factor VIII-associated 2
57 28990 7.8 7.8 0.2 0.1 -0.432 0.6986 ASTE1 asteroid homolog 1 (Drosophila)
58 100132911 9.3 10.3 0.4 0.2 3.778 0.0288 DPH3P1 diphthamide biosynthesis 3 pseudogene 1
59 4144 11.5 11.3 0.1 0.1 -3.036 0.0477 MAT2A methionine adenosyltransferase II, alpha
60 57215 8.1 8.6 0.2 0.3 2.026 0.1287 THAP11 THAP domain containing 11
61 171546 12.6 12.5 0.1 0.2 -0.468 0.6702 SPTSSA serine palmitoyltransferase, small subunit A
62 23338 6.3 7.6 0.2 0.5 4.071 0.0310 JADE2 jade family PHD finger 2
63 10124 8.1 8.9 0.2 0.2 4.945 0.0078 ARL4A ADP-ribosylation factor-like 4A
64 4501 12.5 13.7 0.9 0.2 2.240 0.1443 MT1X metallothionein 1X
65 83988 3.4 2.8 0.1 0.0 -12.605 0.0025 NCALD neurocalcin delta
66 1960 4.6 9.7 0.8 0.8 7.719 0.0015 EGR3 early growth response 3
67 898 11.8 10.7 0.1 0.9 -2.212 0.1555 CCNE1 cyclin E1
68 55347 2.7 2.3 0.5 0.0 -1.680 0.2334 ABHD10 abhydrolase domain containing 10
69 114932 12.4 12.3 0.1 0.1 -1.260 0.2774 MRFAP1L1 Morf4 family associated protein 1-like 1
70 728695 3.1 3.1 0.7 0.7 0.002 0.9983 SPANXB1 SPANX family, member B1
71 8269 10.3 10.0 0.1 0.2 -1.840 0.1586 TMEM187 transmembrane protein 187
72 3020 16.2 15.9 0.0 0.1 -4.962 0.0338 H3F3A H3 histone, family 3A
73 4070 13.7 13.3 0.0 0.2 -4.539 0.0441 TACSTD2 tumor-associated calcium signal transducer 2
74 51174 11.8 11.8 0.4 0.9 0.148 0.8921 TUBD1 tubulin, delta 1
75 1365 15.4 15.8 0.2 0.1 3.569 0.0407 CLDN3 claudin 3
76 146542 11.3 10.9 0.2 0.3 -2.448 0.0839 ZNF688 zinc finger protein 688
77 318 11.1 10.5 0.1 0.0 -7.183 0.0114 NUDT2 nudix (nucleoside diphosphate linked moiety X)-type motif 2
78 10092 11.2 11.1 0.0 0.7 -0.354 0.7571 ARPC5 actin related protein 2/3 complex, subunit 5, 16kDa
79 51399 12.2 11.9 0.2 0.1 -2.316 0.1097 TRAPPC4 trafficking protein particle complex 4
80 3017 11.5 11.4 0.1 0.2 -0.284 0.7991 HIST1H2BD histone cluster 1, H2bd
81 8344 8.8 9.9 0.2 0.3 5.938 0.0085 HIST1H2BE histone cluster 1, H2be
82 8343 8.9 9.8 0.2 0.1 7.649 0.0092 HIST1H2BF histone cluster 1, H2bf
83 8339 10.0 10.4 0.1 0.1 6.734 0.0026 HIST1H2BG histone cluster 1, H2bg
84 28958 12.8 12.2 0.3 0.4 -2.068 0.1111 COA3 cytochrome c oxidase assembly factor 3
85 8347 9.9 10.3 0.1 0.1 5.381 0.0101 HIST1H2BC histone cluster 1, H2bc
86 1977 9.7 10.1 0.2 0.3 1.894 0.1427 EIF4E eukaryotic translation initiation factor 4E
87 22889 9.1 8.9 0.8 0.2 -0.509 0.6539 KIAA0907 KIAA0907
88 8345 13.0 13.3 0.1 0.2 2.424 0.0836 HIST1H2BH histone cluster 1, H2bh
89 8346 11.8 12.1 0.2 0.2 1.530 0.2108 HIST1H2BI histone cluster 1, H2bi
90 85236 12.1 12.2 0.1 0.3 0.599 0.6012 HIST1H2BK histone cluster 1, H2bk
91 2697 4.2 6.5 0.6 0.5 4.750 0.0103 GJA1 gap junction protein, alpha 1, 43kDa
92 6877 5.7 6.7 0.6 0.7 1.828 0.1449 TAF5 TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa
93 5828 4.2 2.7 0.4 0.2 -6.329 0.0086 PEX2 peroxisomal biogenesis factor 2
94 5514 10.8 10.8 0.4 0.1 -0.228 0.8383 PPP1R10 protein phosphatase 1, regulatory subunit 10
95 10451 8.9 12.7 0.1 0.7 9.815 0.0074 VAV3 vav 3 guanine nucleotide exchange factor
96 6385 11.6 12.0 0.4 0.1 1.698 0.2108 SDC4 syndecan 4
97 203068 13.4 13.0 0.1 0.9 -0.760 0.5252 TUBB tubulin, beta class I
98 10455 11.2 11.1 0.2 0.4 -0.370 0.7386 ECI2 enoyl-CoA delta isomerase 2
99 4256 12.8 11.1 0.8 0.3 -3.569 0.0459 MGP matrix Gla protein
100 3280 6.1 6.1 0.4 0.6 0.057 0.9575 HES1 hes family bHLH transcription factor 1
101 1605 8.8 8.2 0.1 0.7 -1.545 0.2590 DAG1 dystroglycan 1 (dystrophin-associated glycoprotein 1)
102 9836 9.2 9.7 0.2 0.3 1.980 0.1282 LCMT2 leucine carboxyl methyltransferase 2
103 24147 11.8 11.7 0.5 0.2 -0.517 0.6485 FJX1 four jointed box 1 (Drosophila)
104 10938 12.7 11.2 0.1 0.7 -3.959 0.0564 EHD1 EH-domain containing 1
105 5699 13.4 13.3 0.3 0.5 -0.204 0.8513 PSMB10 proteasome (prosome, macropain) subunit, beta type, 10
106 57819 13.0 13.0 0.1 0.3 0.128 0.9083 LSM2 LSM2 homolog, U6 small nuclear RNA associated (S. cerevisiae)
107 25847 11.0 11.1 0.2 0.1 0.928 0.4281 ANAPC13 anaphase promoting complex subunit 13
108 5441 16.3 15.7 0.4 0.9 -0.917 0.4330 POLR2L polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa
109 4502 15.9 17.4 0.8 0.1 3.220 0.0823 MT2A metallothionein 2A
110 7026 11.5 11.2 0.0 0.3 -2.273 0.1441 NR2F2 nuclear receptor subfamily 2, group F, member 2
111 23596 7.0 6.4 0.1 0.3 -3.341 0.0556 OPN3 opsin 3
112 928 12.4 11.7 0.1 0.6 -2.129 0.1625 CD9 CD9 molecule
113 6502 8.2 8.4 0.2 1.2 0.258 0.8198 SKP2 S-phase kinase-associated protein 2, E3 ubiquitin protein ligase
114 7541 8.0 8.5 0.1 0.1 4.681 0.0095 ZBTB14 zinc finger and BTB domain containing 14
115 54821 8.2 8.1 0.3 1.4 -0.027 0.9809 ERCC6L excision repair cross-complementation group 6-like
116 64663 7.2 4.3 0.2 1.0 -5.020 0.0339 SPANXC SPANX family, member C
117 64757 9.8 8.5 0.2 0.2 -7.147 0.0020 1-Mar mitochondrial amidoxime reducing component 1
118 54494 10.3 9.8 0.1 0.1 -7.818 0.0037 C11orf71 chromosome 11 open reading frame 71
119 7035 5.2 3.4 0.5 0.8 -3.215 0.0410 TFPI tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor)
120 266655 13.3 11.2 0.0 0.1 -27.124 0.0003 LINC00094 long intergenic non-protein coding RNA 94
121 10370 9.9 8.8 0.1 0.5 -3.536 0.0579 CITED2 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2
122 54344 11.4 11.4 0.2 0.3 -0.167 0.8770 DPM3 dolichyl-phosphate mannosyltransferase polypeptide 3
123 4792 13.7 13.4 0.5 0.2 -0.924 0.4295 NFKBIA nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
124 4695 14.4 14.1 0.2 0.5 -0.897 0.4471 NDUFA2 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
125 9022 11.9 11.6 0.3 0.8 -0.653 0.5703 CLIC3 chloride intracellular channel 3
126 10732 10.2 9.9 0.1 0.2 -2.620 0.0977 TCFL5 transcription factor-like 5 (basic helix-loop-helix)
127 10550 10.6 10.6 0.1 0.1 -0.012 0.9911 ARL6IP5 ADP-ribosylation factor-like 6 interacting protein 5
128 1942 10.8 10.1 0.5 0.1 -2.581 0.1047 EFNA1 ephrin-A1
129 9338 12.1 11.8 0.2 0.1 -2.026 0.1457 TCEAL1 transcription elongation factor A (SII)-like 1
130 9315 9.4 8.7 0.2 0.1 -5.982 0.0066 NREP neuronal regeneration related protein
131 3223 12.5 11.2 0.2 0.7 -3.508 0.0626 HOXC6 homeobox C6
132 11000 7.1 6.7 0.5 0.6 -0.845 0.4479 SLC27A3 solute carrier family 27 (fatty acid transporter), member 3
133 678 12.3 11.9 0.3 0.2 -2.054 0.1187 ZFP36L2 ZFP36 ring finger protein-like 2
134 84159 7.0 7.2 0.3 0.3 0.806 0.4659 ARID5B AT rich interactive domain 5B (MRF1-like)
135 8706 13.0 11.4 0.0 0.2 -11.240 0.0074 B3GALNT1 beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)
136 57007 14.2 8.2 0.1 0.0 -130.531 0.0000 ACKR3 atypical chemokine receptor 3
137 78999 13.1 13.2 0.1 0.3 0.315 0.7739 LRFN4 leucine rich repeat and fibronectin type III domain containing 4
138 723790 11.0 10.4 0.2 0.2 -3.100 0.0362 HIST2H2AA4 histone cluster 2, H2aa4
139 29071 11.9 11.6 0.4 0.5 -0.732 0.5079 C1GALT1C1 C1GALT1-specific chaperone 1
140 3667 8.5 10.2 0.3 0.5 4.896 0.0144 IRS1 insulin receptor substrate 1
141 26175 10.5 10.6 0.3 0.2 0.012 0.9911 TMEM251 transmembrane protein 251
142 8673 14.8 13.6 0.1 0.4 -5.450 0.0278 VAMP8 vesicle-associated membrane protein 8
143 347902 10.5 11.2 0.9 0.5 1.325 0.2692 AMIGO2 adhesion molecule with Ig-like domain 2
144 55272 13.3 12.9 0.1 0.1 -4.552 0.0157 IMP3 IMP3, U3 small nucleolar ribonucleoprotein
145 7114 13.2 13.9 0.2 0.1 5.804 0.0098 TMSB4X thymosin beta 4, X-linked
146 30014 8.4 5.4 0.1 0.9 -5.927 0.0251 SPANXA1 sperm protein associated with the nucleus, X-linked, family member A1
147 29923 13.6 13.2 0.2 0.3 -2.071 0.1177 HILPDA hypoxia inducible lipid droplet-associated
148 23211 11.8 11.5 0.0 0.1 -4.041 0.0504 ZC3H4 zinc finger CCCH-type containing 4
149 9922 12.4 11.5 0.1 0.3 -4.884 0.0212 IQSEC1 IQ motif and Sec7 domain 1
150 8349 7.2 6.8 0.1 0.4 -1.286 0.3160 HIST2H2BE histone cluster 2, H2be
151 81839 11.4 11.7 0.2 0.5 0.750 0.5180 VANGL1 VANGL planar cell polarity protein 1
152 79733 7.4 8.3 0.3 0.6 2.422 0.1023 E2F8 E2F transcription factor 8
153 79170 12.8 11.4 0.3 0.1 -7.746 0.0073 PRR15L proline rich 15-like
154 8334 8.7 8.8 0.2 0.3 0.444 0.6820 HIST1H2AC histone cluster 1, H2ac
155 5303 9.1 8.8 0.2 0.1 -1.720 0.1811 PIN4 protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin)
156 7071 9.3 10.3 0.2 0.9 1.810 0.2046 KLF10 Kruppel-like factor 10
157 79977 9.0 8.6 0.1 0.3 -2.500 0.1083 GRHL2 grainyhead-like 2 (Drosophila)
158 64285 11.5 10.4 0.1 0.0 -25.491 0.0000 RHBDF1 rhomboid 5 homolog 1 (Drosophila)
159 51449 9.6 9.3 0.1 0.4 -1.157 0.3470 PCYOX1 prenylcysteine oxidase 1
160 23213 15.3 11.6 0.1 0.8 -8.560 0.0127 SULF1 sulfatase 1
161 23164 7.7 8.0 0.1 0.1 3.779 0.0376 MPRIP myosin phosphatase Rho interacting protein
162 6659 9.3 10.3 0.1 0.6 2.994 0.0910 SOX4 SRY (sex determining region Y)-box 4
163 79064 12.3 12.1 0.1 0.3 -1.181 0.3244 TMEM223 transmembrane protein 223
164 516 14.0 14.4 0.2 0.2 1.896 0.1401 ATP5G1 ATP synthase, H+ transporting, mitochondrial Fo complex, subunit C1 (subunit 9)
165 7905 14.3 13.8 0.0 0.1 -13.093 0.0048 REEP5 receptor accessory protein 5
166 262 11.9 12.3 0.2 0.3 1.672 0.1722 AMD1 adenosylmethionine decarboxylase 1
167 4054 6.8 6.4 0.2 0.2 -2.791 0.0527 LTBP3 latent transforming growth factor beta binding protein 3
168 10424 11.4 11.3 0.1 0.1 -0.808 0.4647 PGRMC2 progesterone receptor membrane component 2
169 8416 12.8 9.5 0.1 0.0 -48.251 0.0001 ANXA9 annexin A9
170 57707 8.2 8.2 0.2 0.2 0.220 0.8363 TLDC1 TBC/LysM-associated domain containing 1
171 51690 14.1 14.2 0.3 0.4 0.501 0.6432 LSM7 LSM7 homolog, U6 small nuclear RNA associated (S. cerevisiae)
172 84975 10.7 10.5 0.1 0.5 -0.768 0.5178 MFSD5 major facilitator superfamily domain containing 5
173 404672 11.7 11.6 0.3 0.2 -0.586 0.5952 GTF2H5 general transcription factor IIH, polypeptide 5
174 27258 10.4 10.0 0.1 0.6 -1.201 0.3502 LSM3 LSM3 homolog, U6 small nuclear RNA associated (S. cerevisiae)
175 8942 6.9 10.6 0.4 0.1 15.658 0.0033 KYNU kynureninase
176 4162 6.4 2.8 0.1 0.8 -7.217 0.0166 MCAM melanoma cell adhesion molecule
177 8357 9.7 10.0 0.1 0.1 3.279 0.0306 HIST1H3H histone cluster 1, H3h
178 3127 8.6 3.1 0.2 1.2 -7.875 0.0127 HLA-DRB5 major histocompatibility complex, class II, DR beta 5
179 8829 8.9 9.9 0.2 0.4 4.704 0.0231 NRP1 neuropilin 1
180 9802 10.0 10.2 0.2 0.3 1.088 0.3402 DAZAP2 DAZ associated protein 2
181 25837 13.6 11.6 0.1 0.1 -19.509 0.0001 RAB26 RAB26, member RAS oncogene family
182 64116 8.8 6.8 1.3 0.4 -2.529 0.1083 SLC39A8 solute carrier family 39 (zinc transporter), member 8
183 5121 13.9 10.5 0.3 0.2 -18.116 0.0003 PCP4 Purkinje cell protein 4
184 10551 13.5 12.6 0.1 0.3 -4.215 0.0313 AGR2 anterior gradient 2
185 388650 5.9 5.3 0.4 0.5 -1.657 0.1771 FAM69A family with sequence similarity 69, member A
186 6119 14.0 13.9 0.1 0.2 -0.275 0.8020 RPA3 replication protein A3, 14kDa
187 22943 14.5 13.5 0.5 0.7 -2.182 0.1060 DKK1 dickkopf WNT signaling pathway inhibitor 1
188 56731 15.5 15.3 0.2 0.1 -1.109 0.3479 SLC2A4RG SLC2A4 regulator
189 7020 8.5 7.4 0.2 0.1 -9.221 0.0022 TFAP2A transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha)
190 5813 10.5 10.8 0.1 0.2 1.949 0.1331 PURA purine-rich element binding protein A
191 22809 9.4 10.2 0.1 0.5 2.222 0.1456 ATF5 activating transcription factor 5
192 55450 10.1 8.1 0.1 0.2 -14.459 0.0011 CAMK2N1 calcium/calmodulin-dependent protein kinase II inhibitor 1
193 1397 12.2 12.2 0.2 0.2 0.031 0.9768 CRIP2 cysteine-rich protein 2
194 55893 12.0 11.2 0.2 0.2 -5.046 0.0079 ZNF395 zinc finger protein 395
195 79447 10.1 9.8 0.1 0.3 -1.581 0.2186 PAGR1 PAXIP1 associated glutamate-rich protein 1
196 57473 12.5 12.2 0.1 0.3 -1.639 0.2161 ZNF512B zinc finger protein 512B