Back to Table of Top Pathways

V$PR_01

GeneID Mean_1 Mean_2 StDev_1 StDev_2 T-Statistic p-value SymbolDescription
1 90693 4.3 4.1 0.3 0.3 -0.606 0.5788 CCDC126 coiled-coil domain containing 126
2 5155 7.8 8.3 0.1 0.2 3.532 0.0285 PDGFB platelet-derived growth factor beta polypeptide
3 113251 8.8 9.3 0.0 0.2 3.549 0.0654 LARP4 La ribonucleoprotein domain family, member 4
4 2660 2.4 2.4 0.1 0.1 -0.896 0.4213 MSTN myostatin
5 5935 12.0 11.7 0.3 0.3 -1.222 0.2895 RBM3 RNA binding motif (RNP1, RRM) protein 3
6 8822 2.5 2.6 0.6 0.5 0.211 0.8444 FGF17 fibroblast growth factor 17
7 112 9.3 8.3 0.0 0.4 -4.629 0.0422 ADCY6 adenylate cyclase 6
8 140901 5.0 5.7 0.4 0.2 2.712 0.0774 STK35 serine/threonine kinase 35
9 23428 5.2 6.1 0.3 0.5 2.519 0.0741 SLC7A8 solute carrier family 7 (amino acid transporter light chain, L system), member 8
10 81876 11.9 10.9 0.1 0.2 -6.168 0.0162 RAB1B RAB1B, member RAS oncogene family
11 10492 12.9 12.7 0.1 0.2 -1.861 0.1842 SYNCRIP synaptotagmin binding, cytoplasmic RNA interacting protein
12 54714 2.5 2.2 0.4 0.1 -0.994 0.4211 CNGB3 cyclic nucleotide gated channel beta 3
13 2668 4.5 2.8 0.5 0.0 -5.916 0.0268 GDNF glial cell derived neurotrophic factor
14 3223 12.5 11.2 0.2 0.7 -3.508 0.0626 HOXC6 homeobox C6
15 51088 7.4 7.3 0.2 0.2 -0.398 0.7107 KLHL5 kelch-like family member 5
16 627 2.3 2.3 0.0 0.0 0.675 0.5558 BDNF brain-derived neurotrophic factor
17 54361 3.4 3.5 0.4 0.3 0.161 0.8805 WNT4 wingless-type MMTV integration site family, member 4
18 159195 10.9 11.8 0.2 0.4 3.496 0.0494 USP54 ubiquitin specific peptidase 54
19 3221 12.2 10.2 0.1 0.8 -4.103 0.0526 HOXC4 homeobox C4
20 56884 8.5 2.2 0.6 0.0 -18.352 0.0028 FSTL5 follistatin-like 5
21 3222 6.5 7.0 0.1 0.1 3.692 0.0210 HOXC5 homeobox C5
22 152006 8.0 8.0 0.0 0.3 0.331 0.7720 RNF38 ring finger protein 38
23 8553 8.8 8.7 0.1 0.8 -0.307 0.7863 BHLHE40 basic helix-loop-helix family, member e40
24 7301 9.3 9.2 0.3 0.7 -0.289 0.7919 TYRO3 TYRO3 protein tyrosine kinase
25 284110 2.3 2.3 0.0 0.0 0.251 0.8139 GSDMA gasdermin A
26 84561 5.8 6.4 0.4 0.1 2.426 0.1126 SLC12A8 solute carrier family 12, member 8
27 84676 2.3 2.3 0.1 0.1 -0.938 0.4019 TRIM63 tripartite motif containing 63, E3 ubiquitin protein ligase
28 246778 4.9 5.0 0.2 0.8 0.270 0.8104 IL27 interleukin 27
29 4622 2.5 2.6 0.5 0.5 0.116 0.9136 MYH4 myosin, heavy chain 4, skeletal muscle
30 9854 12.0 11.3 0.4 0.4 -2.095 0.1042 C2CD2L C2CD2-like
31 5501 12.3 12.3 0.1 0.1 0.979 0.3831 PPP1CC protein phosphatase 1, catalytic subunit, gamma isozyme
32 118924 7.6 8.0 0.1 0.3 2.275 0.1143 FRA10AC1 fragile site, folic acid type, rare, fra(10)(q23.3) or fra(10)(q24.2) candidate 1
33 5629 2.2 2.3 0.0 0.1 0.879 0.4706 PROX1 prospero homeobox 1
34 344148 5.3 5.2 0.1 0.7 -0.181 0.8727 NCKAP5 NCK-associated protein 5
35 1678 12.4 12.7 0.4 0.2 0.992 0.3921 TIMM8A translocase of inner mitochondrial membrane 8 homolog A (yeast)
36 57614 8.4 8.7 0.1 0.4 1.373 0.2973 KIAA1468 KIAA1468
37 145407 5.6 2.4 0.6 0.3 -8.550 0.0036 C14orf37 chromosome 14 open reading frame 37
38 948 9.3 4.0 0.2 0.5 -16.670 0.0010 CD36 CD36 molecule (thrombospondin receptor)
39 9702 9.4 9.2 0.2 0.3 -0.860 0.4403 CEP57 centrosomal protein 57kDa
40 116986 5.6 4.5 0.2 0.8 -2.232 0.1362 AGAP2 ArfGAP with GTPase domain, ankyrin repeat and PH domain 2
41 6844 8.3 8.5 0.2 0.3 0.930 0.4110 VAMP2 vesicle-associated membrane protein 2 (synaptobrevin 2)
42 54897 8.2 8.0 0.0 0.2 -2.585 0.1152 CASZ1 castor zinc finger 1
43 92949 3.1 3.1 0.1 0.6 -0.111 0.9204 ADAMTSL1 ADAMTS-like 1
44 2885 11.1 11.2 0.1 0.2 0.710 0.5369 GRB2 growth factor receptor-bound protein 2
45 140886 2.5 2.9 0.1 0.6 1.139 0.3639 PABPC5 poly(A) binding protein, cytoplasmic 5
46 54810 2.4 3.0 0.1 0.4 2.525 0.1229 GIPC2 GIPC PDZ domain containing family, member 2
47 79145 10.4 9.6 0.3 0.1 -4.030 0.0295 CHCHD7 coiled-coil-helix-coiled-coil-helix domain containing 7
48 3758 2.2 2.2 0.0 0.0 -0.113 0.9179 KCNJ1 potassium channel, inwardly rectifying subfamily J, member 1
49 23440 4.6 6.1 0.3 0.1 9.039 0.0061 OTP orthopedia homeobox
50 283985 2.3 2.6 0.0 0.2 2.739 0.1027 FADS6 fatty acid desaturase 6
51 3199 2.5 2.7 0.1 0.3 0.846 0.4797 HOXA2 homeobox A2
52 144110 6.4 2.7 0.1 0.3 -17.613 0.0009 TMEM86A transmembrane protein 86A
53 3202 7.4 7.9 0.3 0.3 2.410 0.0776 HOXA5 homeobox A5
54 577 2.2 2.2 0.0 0.0 -1.750 0.1669 BAI3 brain-specific angiogenesis inhibitor 3
55 6498 8.6 8.7 0.1 0.2 0.525 0.6301 SKIL SKI-like proto-oncogene
56 26268 13.1 12.4 0.2 0.3 -3.255 0.0357 FBXO9 F-box protein 9
57 10294 8.1 9.1 0.0 0.2 7.445 0.0167 DNAJA2 DnaJ (Hsp40) homolog, subfamily A, member 2
58 140890 10.1 10.4 0.1 0.2 2.337 0.0826 SREK1 splicing regulatory glutamine/lysine-rich protein 1
59 7007 2.3 2.3 0.0 0.0 -0.721 0.5212 TECTA tectorin alpha
60 5324 3.9 2.6 0.5 0.4 -3.450 0.0264 PLAG1 pleiomorphic adenoma gene 1
61 54893 6.8 6.9 0.1 0.1 1.097 0.3343 MTMR10 myotubularin related protein 10
62 91937 2.4 2.4 0.1 0.1 -0.776 0.4809 TIMD4 T-cell immunoglobulin and mucin domain containing 4
63 386618 2.2 2.2 0.0 0.0 -0.163 0.8838 KCTD4 potassium channel tetramerization domain containing 4
64 9743 8.3 7.4 0.1 0.1 -11.439 0.0008 ARHGAP32 Rho GTPase activating protein 32
65 200845 8.6 8.5 0.2 0.2 -0.966 0.3904 KCTD6 potassium channel tetramerization domain containing 6
66 11117 10.7 10.7 0.2 0.1 -0.407 0.7099 EMILIN1 elastin microfibril interfacer 1
67 2045 3.0 2.4 0.2 0.1 -5.275 0.0089 EPHA7 EPH receptor A7
68 22901 8.9 8.0 0.2 1.0 -1.429 0.2778 ARSG arylsulfatase G
69 3655 6.1 5.4 0.4 0.4 -2.191 0.0941 ITGA6 integrin, alpha 6
70 5998 8.0 8.2 0.2 0.2 1.307 0.2708 RGS3 regulator of G-protein signaling 3
71 2113 2.3 2.3 0.0 0.1 -0.062 0.9555 ETS1 v-ets avian erythroblastosis virus E26 oncogene homolog 1
72 51389 12.9 13.0 0.1 0.1 1.227 0.2886 RWDD1 RWD domain containing 1
73 3096 8.6 9.1 0.1 0.1 6.442 0.0089 HIVEP1 human immunodeficiency virus type I enhancer binding protein 1
74 23164 7.7 8.0 0.1 0.1 3.779 0.0376 MPRIP myosin phosphatase Rho interacting protein
75 255762 2.5 2.7 0.1 0.0 5.092 0.0346 PDZD9 PDZ domain containing 9
76 9687 9.0 11.7 0.2 0.1 23.806 0.0003 GREB1 growth regulation by estrogen in breast cancer 1
77 8509 9.3 9.2 0.0 0.3 -0.459 0.6910 NDST2 N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2
78 253012 2.6 2.3 0.6 0.1 -1.033 0.4086 HEPACAM2 HEPACAM family member 2
79 2242 5.4 4.5 0.6 0.2 -2.186 0.1317 FES FES proto-oncogene, tyrosine kinase
80 5369 2.4 2.6 0.0 0.3 1.196 0.3529 PMCHL1 pro-melanin-concentrating hormone-like 1, pseudogene
81 23371 9.5 7.7 0.1 0.1 -19.537 0.0000 TNS2 tensin 2
82 11034 15.3 15.0 0.2 0.1 -2.236 0.0899 DSTN destrin (actin depolymerizing factor)
83 4155 5.1 4.5 0.4 0.2 -2.632 0.0749 MBP myelin basic protein
84 395 3.8 2.8 1.9 0.1 -0.960 0.4381 ARHGAP6 Rho GTPase activating protein 6
85 10048 9.1 9.7 0.2 0.1 4.860 0.0162 RANBP9 RAN binding protein 9
86 55279 7.7 7.2 0.3 0.3 -1.976 0.1225 ZNF654 zinc finger protein 654
87 1741 11.5 11.5 0.2 0.1 -0.422 0.6982 DLG3 discs, large homolog 3 (Drosophila)
88 124857 2.7 2.7 0.3 0.2 -0.299 0.7843 WFIKKN2 WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 2
89 203430 2.9 2.1 1.5 0.0 -1.005 0.4209 ZCCHC5 zinc finger, CCHC domain containing 5
90 1831 12.8 11.4 0.3 1.5 -1.526 0.2576 TSC22D3 TSC22 domain family, member 3
91 56704 13.4 8.2 0.0 0.8 -10.708 0.0086 JPH1 junctophilin 1
92 143684 8.1 7.9 0.1 0.4 -0.846 0.4766 FAM76B family with sequence similarity 76, member B
93 10382 3.1 3.8 0.6 0.2 2.054 0.1480 TUBB4A tubulin, beta 4A class IVa
94 51447 10.2 9.7 0.1 0.3 -3.324 0.0687 IP6K2 inositol hexakisphosphate kinase 2
95 79931 2.3 2.1 0.3 0.0 -1.072 0.3958 TNIP3 TNFAIP3 interacting protein 3
96 10657 14.1 14.1 0.3 0.1 0.071 0.9493 KHDRBS1 KH domain containing, RNA binding, signal transduction associated 1
97 55729 9.3 9.2 0.0 0.2 -0.938 0.4414 ATF7IP activating transcription factor 7 interacting protein
98 7784 8.5 9.0 0.2 0.2 3.110 0.0388 ZP3 zona pellucida glycoprotein 3 (sperm receptor)
99 23574 2.3 3.3 0.0 1.8 0.947 0.4437 PRG1 p53-responsive gene 1
100 84066 3.5 2.7 1.6 0.5 -0.810 0.4914 TEX35 testis expressed 35
101 5015 2.8 2.2 1.1 0.0 -1.005 0.4206 OTX2 orthodenticle homeobox 2
102 23394 12.0 12.1 0.1 0.1 2.179 0.1106 ADNP activity-dependent neuroprotector homeobox
103 5101 3.4 4.1 0.4 0.2 2.846 0.0565 PCDH9 protocadherin 9
104 5100 5.3 6.6 0.7 0.9 1.868 0.1421 PCDH8 protocadherin 8
105 7075 2.4 2.9 0.0 0.9 0.977 0.4315 TIE1 tyrosine kinase with immunoglobulin-like and EGF-like domains 1
106 9844 2.4 2.4 0.0 0.1 -0.356 0.7494 ELMO1 engulfment and cell motility 1
107 26168 10.2 10.7 0.0 0.1 8.227 0.0071 SENP3 SUMO1/sentrin/SMT3 specific peptidase 3
108 6382 12.7 11.1 0.1 0.0 -29.236 0.0001 SDC1 syndecan 1
109 8202 11.2 11.6 0.3 0.5 1.344 0.2668 NCOA3 nuclear receptor coactivator 3
110 115111 2.8 2.6 0.2 0.2 -1.723 0.1625 SLC26A7 solute carrier family 26 (anion exchanger), member 7
111 54910 12.3 13.3 0.3 0.5 2.895 0.0513 SEMA4C sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C
112 23613 10.4 11.3 0.2 0.3 4.193 0.0166 ZMYND8 zinc finger, MYND-type containing 8
113 221037 8.1 8.9 0.1 0.3 4.309 0.0448 JMJD1C jumonji domain containing 1C
114 64324 7.1 7.4 0.1 0.2 1.906 0.1457 NSD1 nuclear receptor binding SET domain protein 1
115 27133 2.8 2.7 0.2 0.2 -0.279 0.7943 KCNH5 potassium channel, voltage gated eag related subfamily H, member 5
116 8190 3.3 4.0 0.3 0.4 2.764 0.0530 MIA melanoma inhibitory activity
117 22807 6.4 6.0 0.3 0.4 -1.140 0.3244 IKZF2 IKAROS family zinc finger 2 (Helios)
118 135228 6.7 6.0 0.3 0.5 -2.128 0.1092 CD109 CD109 molecule
119 6242 10.0 9.3 0.1 0.3 -3.377 0.0538 RTKN rhotekin
120 57724 4.6 4.3 0.4 0.2 -1.136 0.3433 EPG5 ectopic P-granules autophagy protein 5 homolog (C. elegans)
121 340348 7.3 8.8 0.1 0.2 12.320 0.0025 TSPAN33 tetraspanin 33
122 1043 3.6 2.4 0.2 0.1 -9.803 0.0013 CD52 CD52 molecule
123 28951 2.2 2.2 0.0 0.0 0.063 0.9537 TRIB2 tribbles pseudokinase 2
124 1540 5.9 6.5 0.3 0.5 1.819 0.1643 CYLD cylindromatosis (turban tumor syndrome)
125 55137 4.5 4.9 0.6 0.6 0.796 0.4709 FIGN fidgetin
126 347731 2.4 2.1 0.6 0.0 -0.998 0.4234 LRRTM3 leucine rich repeat transmembrane neuronal 3
127 604 10.7 11.2 0.2 0.9 0.780 0.5119 BCL6 B-cell CLL/lymphoma 6
128 339479 11.2 2.5 0.1 0.3 -49.597 0.0002 BRINP3 bone morphogenetic protein/retinoic acid inducible neural-specific 3
129 6337 7.1 8.4 0.1 0.3 6.731 0.0073 SCNN1A sodium channel, non voltage gated 1 alpha subunit
130 7479 3.5 3.7 0.5 1.0 0.417 0.7067 WNT8B wingless-type MMTV integration site family, member 8B
131 221662 4.2 5.8 0.9 0.5 2.803 0.0669 RBM24 RNA binding motif protein 24
132 23154 10.0 9.3 0.1 0.2 -4.810 0.0182 NCDN neurochondrin
133 9413 6.2 5.0 0.8 0.2 -2.433 0.1200 FAM189A2 family with sequence similarity 189, member A2
134 1740 2.4 2.3 0.2 0.1 -0.964 0.4111 DLG2 discs, large homolog 2 (Drosophila)
135 1996 2.6 2.5 0.1 0.2 -0.400 0.7134 ELAVL4 ELAV like neuron-specific RNA binding protein 4
136 285971 9.7 10.2 0.3 0.3 2.263 0.0864 ZNF775 zinc finger protein 775
137 27314 10.6 6.1 0.2 0.2 -33.737 0.0000 RAB30 RAB30, member RAS oncogene family
138 5837 4.3 4.4 1.8 0.2 0.099 0.9300 PYGM phosphorylase, glycogen, muscle
139 326624 7.5 8.2 0.1 0.1 10.238 0.0005 RAB37 RAB37, member RAS oncogene family
140 10246 2.8 3.0 0.7 1.2 0.242 0.8233 SLC17A2 solute carrier family 17, member 2
141 25836 10.6 10.3 0.1 0.1 -2.602 0.0603 NIPBL Nipped-B homolog (Drosophila)
142 154796 4.7 4.2 0.1 0.3 -2.419 0.1125 AMOT angiomotin
143 401281 2.5 2.4 0.1 0.1 -0.776 0.4922 FLJ27255 uncharacterized LOC401281
144 5954 12.0 12.1 0.2 0.3 0.700 0.5328 RCN1 reticulocalbin 1, EF-hand calcium binding domain
145 4807 2.7 2.6 0.7 0.3 -0.232 0.8332 NHLH1 nescient helix loop helix 1