Back to Table of Top Pathways

V$CP2_01

GeneID Mean_1 Mean_2 StDev_1 StDev_2 T-Statistic p-value SymbolDescription
1 9218 8.2 8.4 0.1 0.3 0.830 0.4684 VAPA VAMP (vesicle-associated membrane protein)-associated protein A, 33kDa
2 4054 6.8 6.4 0.2 0.2 -2.791 0.0527 LTBP3 latent transforming growth factor beta binding protein 3
3 154807 9.9 10.6 0.2 0.9 1.474 0.2690 VKORC1L1 vitamin K epoxide reductase complex, subunit 1-like 1
4 6097 11.3 9.0 0.1 0.8 -4.920 0.0346 RORC RAR-related orphan receptor C
5 148281 2.5 2.8 0.1 0.7 0.743 0.5333 SYT6 synaptotagmin VI
6 5339 9.6 9.1 0.1 0.1 -7.770 0.0044 PLEC plectin
7 4435 3.9 3.6 0.6 1.3 -0.261 0.8114 CITED1 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 1
8 91452 6.3 6.6 0.1 0.1 3.890 0.0216 ACBD5 acyl-CoA binding domain containing 5
9 6432 11.0 10.8 0.3 0.5 -0.723 0.5191 SRSF7 serine/arginine-rich splicing factor 7
10 80314 9.4 10.3 0.3 0.5 2.729 0.0742 EPC1 enhancer of polycomb homolog 1 (Drosophila)
11 10521 9.1 9.3 0.1 0.1 2.334 0.1144 DDX17 DEAD (Asp-Glu-Ala-Asp) box helicase 17
12 284353 4.4 3.4 0.2 0.4 -3.505 0.0384 NKPD1 NTPase, KAP family P-loop domain containing 1
13 79727 2.8 3.0 0.5 0.6 0.330 0.7592 LIN28A lin-28 homolog A (C. elegans)
14 64764 8.2 9.5 0.4 0.3 4.843 0.0110 CREB3L2 cAMP responsive element binding protein 3-like 2
15 54498 6.0 10.6 0.1 0.3 24.960 0.0001 SMOX spermine oxidase
16 2981 4.5 3.5 0.8 1.7 -0.882 0.4469 GUCA2B guanylate cyclase activator 2B (uroguanylin)
17 10735 8.5 9.0 0.1 0.1 5.461 0.0131 STAG2 stromal antigen 2
18 84981 7.8 7.9 0.1 0.2 0.437 0.6944 MIR22HG MIR22 host gene (non-protein coding)
19 153090 7.6 5.7 0.2 0.7 -4.744 0.0255 DAB2IP DAB2 interacting protein
20 55118 2.2 3.0 0.0 0.7 1.744 0.2232 CRTAC1 cartilage acidic protein 1
21 283248 8.3 9.5 0.3 0.2 6.374 0.0037 RCOR2 REST corepressor 2
22 3798 3.7 2.5 0.1 0.1 -14.920 0.0006 KIF5A kinesin family member 5A
23 149685 2.2 2.2 0.0 0.0 -0.604 0.6040 ADIG adipogenin
24 57722 4.2 3.2 0.2 0.9 -1.707 0.2152 IGDCC4 immunoglobulin superfamily, DCC subclass, member 4
25 7050 8.1 8.7 0.3 0.3 2.374 0.0787 TGIF1 TGFB-induced factor homeobox 1
26 1639 8.3 8.0 0.2 0.0 -3.333 0.0685 DCTN1 dynactin 1
27 5549 2.5 2.4 0.3 0.1 -0.563 0.6173 PRELP proline/arginine-rich end leucine-rich repeat protein
28 81628 9.6 9.5 0.4 0.3 -0.336 0.7565 TSC22D4 TSC22 domain family, member 4
29 653583 8.7 7.9 0.3 0.1 -4.737 0.0281 PHLDB3 pleckstrin homology-like domain, family B, member 3
30 5595 8.9 8.6 0.3 0.7 -0.780 0.4975 MAPK3 mitogen-activated protein kinase 3
31 7041 7.2 7.5 0.1 0.3 1.931 0.1633 TGFB1I1 transforming growth factor beta 1 induced transcript 1
32 10890 12.6 13.2 0.1 0.5 2.142 0.1437 RAB10 RAB10, member RAS oncogene family
33 5376 13.0 11.2 0.2 1.1 -2.774 0.1036 PMP22 peripheral myelin protein 22
34 80067 9.2 9.0 0.0 0.2 -1.799 0.2053 DCAF17 DDB1 and CUL4 associated factor 17
35 2734 12.5 12.2 0.1 0.1 -3.385 0.0277 GLG1 golgi glycoprotein 1
36 84872 7.5 7.1 0.4 0.3 -1.544 0.2015 ZC3H10 zinc finger CCCH-type containing 10
37 8941 6.3 6.4 0.2 0.3 0.580 0.5938 CDK5R2 cyclin-dependent kinase 5, regulatory subunit 2 (p39)
38 79977 9.0 8.6 0.1 0.3 -2.500 0.1083 GRHL2 grainyhead-like 2 (Drosophila)
39 382 8.9 10.0 0.2 0.2 6.474 0.0029 ARF6 ADP-ribosylation factor 6
40 131474 12.8 13.1 0.1 0.2 2.394 0.1133 CHCHD4 coiled-coil-helix-coiled-coil-helix domain containing 4
41 11082 2.7 2.7 0.3 0.2 -0.195 0.8557 ESM1 endothelial cell-specific molecule 1
42 23526 12.4 11.5 0.1 0.5 -3.263 0.0706 HMHA1 histocompatibility (minor) HA-1
43 79188 11.0 10.8 0.1 0.4 -0.798 0.5046 TMEM43 transmembrane protein 43
44 3913 13.3 11.3 0.2 0.5 -6.608 0.0115 LAMB2 laminin, beta 2 (laminin S)
45 84656 9.1 8.4 0.0 0.1 -9.684 0.0064 GLYR1 glyoxylate reductase 1 homolog (Arabidopsis)
46 1400 2.5 2.4 0.3 0.1 -0.597 0.6077 CRMP1 collapsin response mediator protein 1
47 65244 11.0 11.3 0.1 0.1 2.640 0.0581 SPATS2 spermatogenesis associated, serine-rich 2
48 54880 7.8 7.7 0.1 0.5 -0.623 0.5950 BCOR BCL6 corepressor
49 5521 2.5 2.6 0.3 0.5 0.248 0.8181 PPP2R2B protein phosphatase 2, regulatory subunit B, beta
50 11141 2.7 2.8 0.3 0.4 0.264 0.8061 IL1RAPL1 interleukin 1 receptor accessory protein-like 1
51 4188 4.5 4.3 0.7 0.7 -0.441 0.6822 MDFI MyoD family inhibitor
52 2819 4.7 4.8 0.2 0.3 0.808 0.4778 GPD1 glycerol-3-phosphate dehydrogenase 1 (soluble)
53 4953 14.4 15.0 0.2 0.4 2.593 0.0852 ODC1 ornithine decarboxylase 1
54 340419 2.4 2.4 0.0 0.1 0.362 0.7473 RSPO2 R-spondin 2
55 196374 6.4 6.7 0.1 0.2 2.268 0.1176 KRT78 keratin 78, type II
56 79828 10.1 10.2 0.1 0.1 2.306 0.1017 METTL8 methyltransferase like 8
57 8642 2.5 2.7 0.1 0.2 1.105 0.3677 DCHS1 dachsous cadherin-related 1
58 85456 7.6 7.2 0.4 0.3 -1.214 0.2922 TNKS1BP1 tankyrase 1 binding protein 1, 182kDa
59 489 8.1 6.3 0.1 1.3 -2.404 0.1376 ATP2A3 ATPase, Ca++ transporting, ubiquitous
60 5998 8.0 8.2 0.2 0.2 1.307 0.2708 RGS3 regulator of G-protein signaling 3
61 9988 9.3 10.1 0.1 0.5 2.739 0.1083 DMTF1 cyclin D binding myb-like transcription factor 1
62 377 10.6 10.2 0.2 0.3 -1.994 0.1357 ARF3 ADP-ribosylation factor 3
63 23593 13.3 13.4 0.1 0.3 0.489 0.6650 HEBP2 heme binding protein 2
64 85397 2.7 2.4 0.6 0.2 -0.648 0.5726 RGS8 regulator of G-protein signaling 8
65 112939 12.4 12.3 0.1 0.4 -0.414 0.7174 NACC1 nucleus accumbens associated 1, BEN and BTB (POZ) domain containing
66 55084 4.3 6.2 0.2 0.1 13.149 0.0012 SOBP sine oculis binding protein homolog (Drosophila)
67 3071 2.1 2.1 0.0 0.0 -0.270 0.8082 NCKAP1L NCK-associated protein 1-like
68 57158 2.8 2.9 0.5 0.6 0.325 0.7620 JPH2 junctophilin 2
69 3170 2.4 2.3 0.0 0.0 -1.036 0.3964 FOXA2 forkhead box A2
70 55205 6.3 5.8 0.2 0.5 -1.689 0.2114 ZNF532 zinc finger protein 532
71 4607 4.8 4.8 0.1 0.3 -0.081 0.9412 MYBPC3 myosin binding protein C, cardiac
72 374655 6.7 7.0 0.1 0.2 2.102 0.1135 ZNF710 zinc finger protein 710
73 6252 4.9 2.5 0.8 0.3 -4.838 0.0231 RTN1 reticulon 1
74 6253 9.7 8.3 0.5 0.2 -4.891 0.0197 RTN2 reticulon 2
75 10209 17.6 18.0 0.1 0.3 1.862 0.1686 EIF1 eukaryotic translation initiation factor 1
76 9962 6.6 7.3 0.2 0.2 3.534 0.0251 SLC23A2 solute carrier family 23 (ascorbic acid transporter), member 2
77 1302 8.1 6.7 0.0 0.4 -7.000 0.0190 COL11A2 collagen, type XI, alpha 2
78 6804 6.5 7.4 0.4 0.3 3.562 0.0273 STX1A syntaxin 1A (brain)
79 3386 3.4 3.0 0.3 0.6 -0.944 0.4114 ICAM4 intercellular adhesion molecule 4 (Landsteiner-Wiener blood group)
80 25975 2.4 2.3 0.0 0.0 -1.598 0.1855 EGFL6 EGF-like-domain, multiple 6
81 7536 11.3 11.4 0.2 0.5 0.142 0.8979 SF1 splicing factor 1
82 6171 18.5 18.6 0.1 0.0 0.341 0.7592 RPL41 ribosomal protein L41
83 2917 2.4 2.4 0.3 0.1 0.019 0.9865 GRM7 glutamate receptor, metabotropic 7
84 6272 11.7 12.0 0.0 0.1 4.278 0.0177 SORT1 sortilin 1
85 2778 10.6 10.8 0.0 0.2 1.122 0.3765 GNAS GNAS complex locus
86 64218 8.3 6.7 0.3 0.1 -9.085 0.0030 SEMA4A sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4A
87 239 2.4 2.4 0.0 0.1 -0.520 0.6440 ALOX12 arachidonate 12-lipoxygenase
88 5537 10.1 10.2 0.0 0.1 1.442 0.2748 PPP6C protein phosphatase 6, catalytic subunit
89 50846 2.7 2.8 0.2 0.4 0.075 0.9450 DHH desert hedgehog
90 1437 2.3 2.3 0.0 0.0 -0.007 0.9952 CSF2 colony stimulating factor 2 (granulocyte-macrophage)
91 53635 11.1 10.7 0.1 0.1 -4.179 0.0176 PTOV1 prostate tumor overexpressed 1
92 55057 5.7 6.5 0.2 0.6 2.243 0.1308 AIM1L absent in melanoma 1-like
93 23632 8.4 5.5 0.5 0.2 -9.736 0.0025 CA14 carbonic anhydrase XIV
94 84446 2.8 2.5 0.5 0.5 -0.769 0.4850 BRSK1 BR serine/threonine kinase 1
95 80270 11.4 11.5 0.0 0.2 0.826 0.4878 HSD3B7 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7
96 221504 8.2 8.2 0.1 0.2 -0.094 0.9308 ZBTB9 zinc finger and BTB domain containing 9
97 91252 13.2 12.4 0.1 0.4 -3.128 0.0673 SLC39A13 solute carrier family 39 (zinc transporter), member 13
98 79892 11.1 11.2 0.1 0.3 0.936 0.4199 MCMBP minichromosome maintenance complex binding protein
99 4826 6.7 6.8 0.0 0.1 2.280 0.1461 NNAT neuronatin
100 63874 8.5 8.7 0.5 0.5 0.402 0.7081 ABHD4 abhydrolase domain containing 4
101 26298 8.9 9.2 0.3 1.0 0.487 0.6660 EHF ets homologous factor
102 6613 14.1 13.8 0.1 0.2 -1.674 0.1931 SUMO2 small ubiquitin-like modifier 2
103 132660 8.8 9.0 0.4 0.3 0.751 0.4946 LIN54 lin-54 DREAM MuvB core complex component
104 60495 2.3 2.4 0.0 0.1 1.932 0.1753 HPSE2 heparanase 2 (inactive)
105 4062 2.3 4.7 0.1 0.1 33.692 0.0000 LY6H lymphocyte antigen 6 complex, locus H
106 2119 2.3 2.3 0.0 0.1 -0.797 0.4958 ETV5 ets variant 5
107 2117 4.9 5.1 0.3 0.7 0.398 0.7181 ETV3 ets variant 3
108 122011 5.4 6.9 0.7 0.4 3.481 0.0362 CSNK1A1L casein kinase 1, alpha 1-like
109 57555 10.1 9.4 0.2 0.3 -3.242 0.0451 NLGN2 neuroligin 2
110 1993 2.3 2.3 0.0 0.0 -1.832 0.1419 ELAVL2 ELAV like neuron-specific RNA binding protein 2
111 7716 11.4 11.9 0.2 0.5 1.461 0.2461 VEZF1 vascular endothelial zinc finger 1
112 6649 3.2 2.4 0.8 0.1 -1.668 0.2340 SOD3 superoxide dismutase 3, extracellular
113 3982 2.5 2.4 0.4 0.2 -0.633 0.5727 LIM2 lens intrinsic membrane protein 2, 19kDa
114 27314 10.6 6.1 0.2 0.2 -33.737 0.0000 RAB30 RAB30, member RAS oncogene family
115 5138 5.1 5.3 0.7 0.6 0.377 0.7259 PDE2A phosphodiesterase 2A, cGMP-stimulated
116 9767 9.2 9.1 0.1 0.3 -0.791 0.4964 JADE3 jade family PHD finger 3
117 90423 10.7 10.2 0.1 0.4 -1.801 0.2033 ATP6V1E2 ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E2
118 808 11.2 11.2 0.0 0.4 -0.221 0.8456 CALM3 calmodulin 3 (phosphorylase kinase, delta)
119 9414 7.9 7.5 0.1 0.2 -2.988 0.0501 TJP2 tight junction protein 2
120 6547 2.6 2.7 0.3 0.4 0.550 0.6117 SLC8A3 solute carrier family 8 (sodium/calcium exchanger), member 3
121 55621 12.5 12.7 0.2 0.3 0.993 0.3982 TRMT1 tRNA methyltransferase 1 homolog (S. cerevisiae)
122 7286 13.2 12.7 0.2 0.4 -2.276 0.1093 TUFT1 tuftelin 1
123 10180 9.5 9.1 0.2 0.2 -2.505 0.0689 RBM6 RNA binding motif protein 6
124 266743 2.4 2.4 0.0 0.1 0.319 0.7758 NPAS4 neuronal PAS domain protein 4
125 3589 5.7 6.0 0.1 0.2 3.172 0.0345 IL11 interleukin 11
126 7546 2.5 4.6 0.4 0.4 6.423 0.0034 ZIC2 Zic family member 2
127 283450 9.5 9.5 0.1 0.3 -0.058 0.9576 HECTD4 HECT domain containing E3 ubiquitin protein ligase 4
128 2623 2.2 2.3 0.1 0.2 0.640 0.5774 GATA1 GATA binding protein 1 (globin transcription factor 1)
129 55904 9.4 10.3 0.4 0.1 3.222 0.0793 KMT2E lysine (K)-specific methyltransferase 2E
130 3224 9.2 9.1 0.2 0.2 -0.568 0.6040 HOXC8 homeobox C8
131 7473 9.0 7.9 0.4 0.2 -4.856 0.0168 WNT3 wingless-type MMTV integration site family, member 3
132 1600 4.3 4.5 0.8 1.0 0.273 0.7988 DAB1 Dab, reelin signal transducer, homolog 1 (Drosophila)
133 2625 14.5 13.6 0.2 0.3 -4.750 0.0158 GATA3 GATA binding protein 3
134 79085 9.6 9.0 0.1 0.3 -2.605 0.0911 SLC25A23 solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23
135 3222 6.5 7.0 0.1 0.1 3.692 0.0210 HOXC5 homeobox C5
136 8726 12.1 12.4 0.1 0.1 5.057 0.0138 EED embryonic ectoderm development
137 26261 5.3 5.6 0.3 0.4 1.180 0.3037 FBXO24 F-box protein 24
138 64220 6.3 2.5 0.4 0.2 -14.000 0.0011 STRA6 stimulated by retinoic acid 6
139 113189 6.2 4.9 0.3 1.4 -1.578 0.2432 CHST14 carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14
140 25812 2.8 3.9 0.4 1.3 1.431 0.2721 POM121L1P POM121 transmembrane nucleoporin-like 1, pseudogene
141 8471 2.5 2.5 0.1 0.2 0.111 0.9197 IRS4 insulin receptor substrate 4
142 6304 10.7 2.4 0.0 0.1 -162.687 0.0000 SATB1 SATB homeobox 1
143 222663 2.6 2.6 0.1 0.4 0.182 0.8686 SCUBE3 signal peptide, CUB domain, EGF-like 3
144 63935 9.7 9.6 0.5 0.1 -0.238 0.8316 PCIF1 PDX1 C-terminal inhibiting factor 1
145 7398 11.0 11.6 0.1 0.3 3.570 0.0601 USP1 ubiquitin specific peptidase 1
146 729956 4.6 4.7 0.3 0.2 0.306 0.7764 SHISA7 shisa family member 7
147 57532 10.1 10.1 0.0 0.1 -0.603 0.6058 NUFIP2 nuclear fragile X mental retardation protein interacting protein 2
148 8651 7.4 7.6 0.1 0.7 0.282 0.8032 SOCS1 suppressor of cytokine signaling 1
149 8456 4.1 4.9 0.2 0.3 4.472 0.0196 FOXN1 forkhead box N1
150 64080 11.0 10.8 0.2 0.5 -0.654 0.5655 RBKS ribokinase
151 124997 12.0 11.5 0.1 0.1 -5.933 0.0050 WDR81 WD repeat domain 81
152 54541 13.1 13.8 0.7 1.0 0.998 0.3785 DDIT4 DNA-damage-inducible transcript 4
153 8914 13.4 13.5 0.1 0.6 0.112 0.9212 TIMELESS timeless circadian clock
154 5686 15.0 15.5 0.1 0.2 3.356 0.0432 PSMA5 proteasome (prosome, macropain) subunit, alpha type, 5
155 54567 2.9 2.4 0.8 0.0 -0.942 0.4451 DLL4 delta-like 4 (Drosophila)
156 1278 2.4 2.5 0.0 0.1 1.076 0.3729 COL1A2 collagen, type I, alpha 2
157 1277 8.5 6.4 0.1 0.4 -8.581 0.0063 COL1A1 collagen, type I, alpha 1
158 51676 2.4 2.2 0.3 0.0 -1.115 0.3793 ASB2 ankyrin repeat and SOCS box containing 2
159 6844 8.3 8.5 0.2 0.3 0.930 0.4110 VAMP2 vesicle-associated membrane protein 2 (synaptobrevin 2)
160 6595 9.0 8.6 0.2 0.3 -2.198 0.1035 SMARCA2 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2
161 26050 3.4 2.4 0.2 0.1 -6.533 0.0099 SLITRK5 SLIT and NTRK-like family, member 5
162 859 2.5 2.7 0.1 0.6 0.637 0.5861 CAV3 caveolin 3
163 26585 2.5 2.7 0.1 0.2 1.472 0.2442 GREM1 gremlin 1, DAN family BMP antagonist
164 25912 13.0 13.1 0.2 0.3 0.490 0.6550 C1orf43 chromosome 1 open reading frame 43
165 147699 9.7 7.6 0.0 0.5 -7.690 0.0163 PPM1N protein phosphatase, Mg2+/Mn2+ dependent, 1N (putative)
166 392490 2.3 2.2 0.0 0.0 -0.431 0.7068 FLJ44635 TPT1-like protein
167 81577 9.9 10.1 0.2 0.3 1.008 0.3745 GFOD2 glucose-fructose oxidoreductase domain containing 2
168 90427 6.5 5.6 0.3 0.6 -2.419 0.1039 BMF Bcl2 modifying factor
169 2130 10.4 10.7 0.1 0.1 2.669 0.0559 EWSR1 EWS RNA-binding protein 1
170 121512 7.2 7.0 0.1 0.1 -2.142 0.0999 FGD4 FYVE, RhoGEF and PH domain containing 4
171 124930 7.1 7.2 0.0 0.2 0.952 0.4362 ANKRD13B ankyrin repeat domain 13B
172 8704 11.5 11.1 0.0 0.3 -2.443 0.1272 B4GALT2 UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2
173 341947 2.8 4.9 0.2 1.9 1.880 0.1977 COX8C cytochrome c oxidase subunit VIIIC
174 30008 8.6 6.9 0.1 0.8 -3.821 0.0599 EFEMP2 EGF containing fibulin-like extracellular matrix protein 2
175 23348 5.3 5.3 0.1 0.3 -0.113 0.9182 DOCK9 dedicator of cytokinesis 9
176 128497 5.7 5.7 0.2 0.3 -0.287 0.7916 SPATA25 spermatogenesis associated 25
177 399512 5.4 6.5 0.1 0.3 5.976 0.0167 SLC25A35 solute carrier family 25, member 35
178 467 6.5 7.7 0.2 0.9 2.324 0.1342 ATF3 activating transcription factor 3
179 7415 15.0 15.0 0.1 0.3 -0.137 0.9026 VCP valosin containing protein
180 1830 2.4 2.5 0.1 0.2 0.167 0.8799 DSG3 desmoglein 3
181 6299 2.4 2.4 0.1 0.1 0.100 0.9277 SALL1 spalt-like transcription factor 1
182 3219 5.2 8.0 0.7 1.0 4.112 0.0185 HOXB9 homeobox B9
183 79047 8.6 9.5 0.0 0.5 3.343 0.0779 KCTD15 potassium channel tetramerization domain containing 15
184 9734 2.6 2.3 0.2 0.1 -1.700 0.2191 HDAC9 histone deacetylase 9
185 2735 4.1 5.2 1.0 0.1 1.720 0.2226 GLI1 GLI family zinc finger 1
186 51533 2.5 3.2 0.1 0.5 2.454 0.1279 PHF7 PHD finger protein 7
187 253559 2.6 2.7 0.2 0.8 0.143 0.8984 CADM2 cell adhesion molecule 2
188 54328 3.1 3.4 0.1 0.6 0.818 0.4960 GPR173 G protein-coupled receptor 173
189 1874 8.6 9.4 0.3 0.1 4.620 0.0269 E2F4 E2F transcription factor 4, p107/p130-binding
190 64084 4.0 3.3 0.5 0.7 -1.529 0.2060 CLSTN2 calsyntenin 2
191 3489 7.9 7.9 0.2 0.7 0.010 0.9924 IGFBP6 insulin-like growth factor binding protein 6
192 5080 2.8 2.9 0.1 0.1 1.017 0.3668 PAX6 paired box 6
193 55806 9.4 8.2 0.5 0.4 -3.337 0.0297 HR hair growth associated
194 8314 10.2 9.7 0.2 0.2 -3.423 0.0284 BAP1 BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase)
195 23433 10.4 9.8 0.3 0.4 -2.114 0.1116 RHOQ ras homolog family member Q
196 64332 5.1 6.8 0.4 0.5 4.681 0.0108 NFKBIZ nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta
197 23371 9.5 7.7 0.1 0.1 -19.537 0.0000 TNS2 tensin 2
198 4724 12.9 13.7 0.0 0.2 6.522 0.0177 NDUFS4 NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
199 2719 5.6 6.4 0.5 0.3 2.225 0.1144 GPC3 glypican 3
200 5062 9.5 9.6 0.1 0.0 1.888 0.1712 PAK2 p21 protein (Cdc42/Rac)-activated kinase 2
201 79109 8.0 8.0 0.1 0.1 0.264 0.8060 MAPKAP1 mitogen-activated protein kinase associated protein 1
202 80774 4.4 4.3 0.0 0.9 -0.100 0.9298 LIMD2 LIM domain containing 2
203 387 10.7 10.8 0.0 0.1 0.816 0.4694 RHOA ras homolog family member A
204 391 9.0 8.6 0.2 0.5 -1.132 0.3538 RHOG ras homolog family member G
205 6663 2.4 2.4 0.1 0.1 -0.520 0.6385 SOX10 SRY (sex determining region Y)-box 10
206 8715 2.6 3.0 0.1 1.1 0.687 0.5611 NOL4 nucleolar protein 4
207 6666 6.6 6.8 0.3 0.8 0.590 0.6050 SOX12 SRY (sex determining region Y)-box 12
208 1024 8.0 8.6 0.2 0.0 5.956 0.0266 CDK8 cyclin-dependent kinase 8
209 10749 14.9 14.4 0.2 0.3 -2.359 0.0965 KIF1C kinesin family member 1C
210 780 10.9 9.3 0.1 0.3 -8.931 0.0077 DDR1 discoidin domain receptor tyrosine kinase 1
211 9249 10.1 7.9 0.1 0.2 -17.605 0.0004 DHRS3 dehydrogenase/reductase (SDR family) member 3
212 80025 10.4 10.5 0.1 0.1 1.565 0.2013 PANK2 pantothenate kinase 2
213 3921 3.1 3.4 0.3 0.4 1.318 0.2613 RPSA ribosomal protein SA
214 84069 7.4 6.5 0.5 0.2 -2.507 0.0949 PLEKHN1 pleckstrin homology domain containing, family N member 1
215 768 2.8 2.8 0.1 0.3 -0.396 0.7282 CA9 carbonic anhydrase IX
216 92799 9.2 9.1 0.4 0.5 -0.453 0.6744 SHKBP1 SH3KBP1 binding protein 1
217 26548 6.2 6.5 0.3 0.3 0.892 0.4253 ITGB1BP2 integrin beta 1 binding protein (melusin) 2
218 28996 7.1 7.7 0.1 0.2 5.267 0.0142 HIPK2 homeodomain interacting protein kinase 2
219 79939 10.6 10.7 0.1 0.2 0.472 0.6710 SLC35E1 solute carrier family 35, member E1
220 254428 9.5 9.4 0.1 0.6 -0.259 0.8183 SLC41A1 solute carrier family 41 (magnesium transporter), member 1
221 51286 5.5 5.3 0.3 0.2 -0.812 0.4656 CEND1 cell cycle exit and neuronal differentiation 1
222 2286 14.2 13.8 0.3 0.3 -1.988 0.1179 FKBP2 FK506 binding protein 2, 13kDa
223 1896 7.2 6.1 0.1 0.6 -2.961 0.0935 EDA ectodysplasin A
224 9806 8.0 7.8 0.1 0.1 -1.646 0.1751 SPOCK2 sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) 2
225 4741 2.4 2.2 0.3 0.0 -0.951 0.4402 NEFM neurofilament, medium polypeptide
226 800 2.5 2.2 0.4 0.0 -1.740 0.2225 CALD1 caldesmon 1
227 9478 3.0 3.0 0.9 0.5 -0.006 0.9957 CABP1 calcium binding protein 1
228 1000 3.2 3.9 0.4 1.1 0.999 0.4073 CDH2 cadherin 2, type 1, N-cadherin (neuronal)
229 84661 13.4 13.3 0.3 0.4 -0.060 0.9553 DPY30 dpy-30 homolog (C. elegans)
230 4803 3.1 3.3 0.2 0.7 0.371 0.7420 NGF nerve growth factor (beta polypeptide)
231 6934 6.4 6.0 0.4 0.1 -1.589 0.2447 TCF7L2 transcription factor 7-like 2 (T-cell specific, HMG-box)
232 59336 4.4 4.3 0.1 0.2 -0.842 0.4786 PRDM13 PR domain containing 13
233 80725 4.9 4.2 0.3 0.3 -3.072 0.0372 SRCIN1 SRC kinase signaling inhibitor 1
234 56963 3.3 3.6 0.8 1.0 0.464 0.6674 RGMA repulsive guidance molecule family member a
235 10235 5.8 5.1 0.2 0.5 -2.381 0.1061 RASGRP2 RAS guanyl releasing protein 2 (calcium and DAG-regulated)
236 4659 8.8 9.2 0.1 0.2 4.205 0.0277 PPP1R12A protein phosphatase 1, regulatory subunit 12A
237 124801 11.3 11.2 0.0 0.2 -0.141 0.9002 LSM12 LSM12 homolog (S. cerevisiae)
238 1264 2.6 2.4 0.4 0.2 -0.548 0.6280 CNN1 calponin 1, basic, smooth muscle
239 1108 11.3 10.9 0.2 0.4 -1.462 0.2365 CHD4 chromodomain helicase DNA binding protein 4
240 2023 14.2 13.8 0.1 0.5 -1.343 0.2997 ENO1 enolase 1, (alpha)
241 7148 5.9 5.7 0.1 0.2 -2.147 0.1118 TNXB tenascin XB
242 1051 12.8 14.6 1.0 1.3 2.040 0.1159 CEBPB CCAAT/enhancer binding protein (C/EBP), beta
243 23154 10.0 9.3 0.1 0.2 -4.810 0.0182 NCDN neurochondrin
244 4130 2.8 3.1 0.4 1.2 0.470 0.6764 MAP1A microtubule-associated protein 1A
245 10277 6.4 6.2 0.1 0.2 -1.723 0.1813 UBE4B ubiquitination factor E4B
246 9256 3.3 3.0 0.6 0.2 -0.636 0.5801 BZRAP1 benzodiazepine receptor (peripheral) associated protein 1
247 57822 5.6 4.1 0.2 0.1 -12.475 0.0017 GRHL3 grainyhead-like 3 (Drosophila)
248 51333 11.0 10.9 0.1 0.1 -2.474 0.0728 ZNF771 zinc finger protein 771
249 1628 9.4 9.7 0.8 0.5 0.533 0.6273 DBP D site of albumin promoter (albumin D-box) binding protein
250 10290 6.6 5.1 0.5 0.4 -3.929 0.0206 SPEG SPEG complex locus
251 3781 7.8 5.8 0.2 0.3 -9.519 0.0010 KCNN2 potassium channel, calcium activated intermediate/small conductance subfamily N alpha, member 2
252 9577 10.3 10.4 0.1 0.4 0.137 0.9016 BRE brain and reproductive organ-expressed (TNFRSF1A modulator)
253 64344 6.1 5.9 0.0 0.3 -1.041 0.4045 HIF3A hypoxia inducible factor 3, alpha subunit
254 51334 2.2 2.7 0.2 1.1 0.796 0.5043 PRR16 proline rich 16
255 54778 8.7 9.5 0.5 0.2 2.749 0.0802 RNF111 ring finger protein 111
256 84206 6.5 6.7 0.6 1.1 0.358 0.7446 MEX3B mex-3 RNA binding family member B
257 153830 7.3 7.4 0.1 0.3 0.538 0.6374 RNF145 ring finger protein 145