Back to Table of Top Pathways

V$CEBP_Q2_01

GeneID Mean_1 Mean_2 StDev_1 StDev_2 T-Statistic p-value SymbolDescription
1 221496 11.3 11.3 0.3 0.0 -0.333 0.7709 LEMD2 LEM domain containing 2
2 10492 12.9 12.7 0.1 0.2 -1.861 0.1842 SYNCRIP synaptotagmin binding, cytoplasmic RNA interacting protein
3 7798 5.3 4.5 0.3 0.6 -2.048 0.1436 LUZP1 leucine zipper protein 1
4 5592 2.5 2.5 0.2 0.2 -0.039 0.9711 PRKG1 protein kinase, cGMP-dependent, type I
5 163732 13.6 13.4 0.2 0.4 -0.979 0.4048 CITED4 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4
6 4435 3.9 3.6 0.6 1.3 -0.261 0.8114 CITED1 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 1
7 627 2.3 2.3 0.0 0.0 0.675 0.5558 BDNF brain-derived neurotrophic factor
8 5357 8.7 8.7 0.3 0.2 0.219 0.8413 PLS1 plastin 1
9 5915 2.8 2.5 0.1 0.1 -2.840 0.0492 RARB retinoic acid receptor, beta
10 345193 2.4 2.4 0.1 0.1 -0.091 0.9328 LRIT3 leucine-rich repeat, immunoglobulin-like and transmembrane domains 3
11 84239 2.5 2.6 0.1 0.3 0.267 0.8102 ATP13A4 ATPase type 13A4
12 5608 8.6 3.5 0.1 0.3 -27.551 0.0001 MAP2K6 mitogen-activated protein kinase kinase 6
13 5308 8.0 5.5 0.5 1.5 -2.674 0.0964 PITX2 paired-like homeodomain 2
14 8754 3.2 3.2 0.1 0.4 -0.078 0.9448 ADAM9 ADAM metallopeptidase domain 9
15 54848 5.3 5.2 0.4 0.6 -0.187 0.8621 ARHGEF38 Rho guanine nucleotide exchange factor (GEF) 38
16 7480 7.4 7.3 0.1 0.6 -0.255 0.8210 WNT10B wingless-type MMTV integration site family, member 10B
17 8614 9.4 8.9 0.6 0.9 -0.811 0.4687 STC2 stanniocalcin 2
18 2158 2.3 2.3 0.0 0.0 -0.917 0.4442 F9 coagulation factor IX
19 4622 2.5 2.6 0.5 0.5 0.116 0.9136 MYH4 myosin, heavy chain 4, skeletal muscle
20 344148 5.3 5.2 0.1 0.7 -0.181 0.8727 NCKAP5 NCK-associated protein 5
21 91748 11.1 11.2 0.1 0.4 0.355 0.7535 ELMSAN1 ELM2 and Myb/SANT-like domain containing 1
22 10716 2.3 2.5 0.0 0.3 1.296 0.3215 TBR1 T-box, brain, 1
23 23180 5.3 6.0 0.3 0.4 2.194 0.0982 RFTN1 raftlin, lipid raft linker 1
24 9043 9.3 9.2 0.1 0.2 -0.559 0.6170 SPAG9 sperm associated antigen 9
25 57530 12.7 11.4 0.1 0.2 -9.229 0.0030 CGN cingulin
26 3725 9.2 10.3 0.7 0.3 2.573 0.0962 JUN jun proto-oncogene
27 6781 2.6 3.1 0.2 0.6 1.120 0.3558 STC1 stanniocalcin 1
28 8848 13.6 13.1 0.1 0.3 -2.630 0.0907 TSC22D1 TSC22 domain family, member 1
29 9509 2.7 2.8 0.4 0.6 0.148 0.8907 ADAMTS2 ADAM metallopeptidase with thrombospondin type 1 motif, 2
30 11096 2.5 2.5 0.1 0.2 0.439 0.6971 ADAMTS5 ADAM metallopeptidase with thrombospondin type 1 motif, 5
31 1778 13.7 13.8 0.2 0.2 0.575 0.5958 DYNC1H1 dynein, cytoplasmic 1, heavy chain 1
32 10260 5.9 4.6 0.2 0.8 -2.687 0.0980 DENND4A DENN/MADD domain containing 4A
33 7850 2.6 2.8 0.5 0.9 0.470 0.6688 IL1R2 interleukin 1 receptor, type II
34 56163 2.4 2.4 0.0 0.1 1.321 0.2896 RNF17 ring finger protein 17
35 140885 5.5 5.8 0.1 0.3 1.418 0.2742 SIRPA signal-regulatory protein alpha
36 116931 4.6 4.6 0.5 0.6 0.054 0.9593 MED12L mediator complex subunit 12-like
37 382 8.9 10.0 0.2 0.2 6.474 0.0029 ARF6 ADP-ribosylation factor 6
38 811 15.8 15.8 0.1 0.6 0.165 0.8827 CALR calreticulin
39 25984 2.9 4.4 0.5 0.1 4.960 0.0306 KRT23 keratin 23, type I
40 5509 11.3 10.4 0.3 0.5 -2.708 0.0719 PPP1R3D protein phosphatase 1, regulatory subunit 3D
41 2051 2.4 4.6 0.0 0.2 16.834 0.0024 EPHB6 EPH receptor B6
42 1756 2.5 2.5 0.2 0.2 -0.036 0.9727 DMD dystrophin
43 3206 8.5 8.3 0.2 0.2 -1.583 0.1959 HOXA10 homeobox A10
44 2997 11.0 10.3 0.0 0.4 -3.043 0.0900 GYS1 glycogen synthase 1 (muscle)
45 55787 10.3 10.5 0.2 0.1 1.352 0.2483 TXLNG taxilin gamma
46 26468 7.9 8.4 0.5 0.6 1.126 0.3250 LHX6 LIM homeobox 6
47 11141 2.7 2.8 0.3 0.4 0.264 0.8061 IL1RAPL1 interleukin 1 receptor accessory protein-like 1
48 688 6.8 9.6 0.3 0.6 7.729 0.0046 KLF5 Kruppel-like factor 5 (intestinal)
49 11278 4.0 5.0 0.1 1.2 1.411 0.2913 KLF12 Kruppel-like factor 12
50 84639 3.7 4.3 0.1 0.4 2.828 0.0806 IL1F10 interleukin 1 family, member 10 (theta)
51 5606 10.5 9.6 0.1 0.3 -4.139 0.0324 MAP2K3 mitogen-activated protein kinase kinase 3
52 116372 7.4 5.8 0.2 0.3 -7.296 0.0040 LYPD1 LY6/PLAUR domain containing 1
53 9847 10.2 9.9 0.0 0.1 -4.989 0.0279 C2CD5 C2 calcium-dependent domain containing 5
54 83877 11.2 10.1 0.2 0.4 -4.257 0.0213 TM2D2 TM2 domain containing 2
55 5321 2.6 2.7 0.2 0.6 0.434 0.7007 PLA2G4A phospholipase A2, group IVA (cytosolic, calcium-dependent)
56 1745 8.1 7.0 0.2 0.4 -3.963 0.0402 DLX1 distal-less homeobox 1
57 80031 3.4 2.4 1.7 0.1 -0.980 0.4299 SEMA6D sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6D
58 5862 12.4 11.7 0.0 0.1 -15.131 0.0004 RAB2A RAB2A, member RAS oncogene family
59 51363 12.2 10.4 0.2 0.2 -11.778 0.0003 CHST15 carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15
60 95681 8.2 9.7 0.2 0.3 8.985 0.0022 CEP41 centrosomal protein 41kDa
61 6938 2.5 8.3 0.5 0.5 14.276 0.0002 TCF12 transcription factor 12
62 55084 4.3 6.2 0.2 0.1 13.149 0.0012 SOBP sine oculis binding protein homolog (Drosophila)
63 8828 2.8 3.1 0.4 0.2 0.872 0.4423 NRP2 neuropilin 2
64 57616 2.4 2.2 0.3 0.0 -1.002 0.4173 TSHZ3 teashirt zinc finger homeobox 3
65 4286 6.8 6.0 0.2 0.5 -2.317 0.1047 MITF microphthalmia-associated transcription factor
66 81889 9.3 9.1 0.1 0.1 -2.408 0.0928 FAHD1 fumarylacetoacetate hydrolase domain containing 1
67 64066 2.4 3.7 0.1 1.8 1.177 0.3600 MMP27 matrix metallopeptidase 27
68 7009 14.7 15.0 0.1 0.1 5.652 0.0059 TMBIM6 transmembrane BAX inhibitor motif containing 6
69 27030 8.9 9.0 0.0 0.0 3.107 0.0362 MLH3 mutL homolog 3
70 5728 10.1 9.9 0.0 0.3 -0.851 0.4821 PTEN phosphatase and tensin homolog
71 3769 4.5 3.1 0.3 0.4 -4.578 0.0156 KCNJ13 potassium channel, inwardly rectifying subfamily J, member 13
72 56624 6.9 7.0 0.1 0.5 0.412 0.7162 ASAH2 N-acylsphingosine amidohydrolase (non-lysosomal ceramidase) 2
73 432 4.8 3.9 0.4 0.4 -2.733 0.0552 ASGR1 asialoglycoprotein receptor 1
74 433 2.9 3.5 0.5 0.3 1.815 0.1567 ASGR2 asialoglycoprotein receptor 2
75 8905 6.3 6.3 0.2 0.2 0.402 0.7109 AP1S2 adaptor-related protein complex 1, sigma 2 subunit
76 6906 2.3 2.3 0.0 0.0 -0.910 0.4452 SERPINA7 serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 7
77 23387 6.4 8.0 0.0 0.3 8.053 0.0147 SIK3 SIK family kinase 3
78 284 2.7 2.4 0.2 0.1 -2.371 0.0987 ANGPT1 angiopoietin 1
79 6689 2.6 2.7 0.4 0.7 0.138 0.8981 SPIB Spi-B transcription factor (Spi-1/PU.1 related)
80 26137 3.2 3.0 0.0 0.3 -0.999 0.4221 ZBTB20 zinc finger and BTB domain containing 20
81 144699 7.0 7.1 0.6 0.5 0.246 0.8182 FBXL14 F-box and leucine-rich repeat protein 14
82 91860 7.6 7.3 0.3 0.4 -0.805 0.4670 CALML4 calmodulin-like 4
83 3491 10.3 10.1 0.1 0.1 -2.912 0.0705 CYR61 cysteine-rich, angiogenic inducer, 61
84 26151 12.7 12.6 0.0 0.7 -0.454 0.6939 NAT9 N-acetyltransferase 9 (GCN5-related, putative)
85 3006 13.9 13.6 0.0 0.0 -14.567 0.0001 HIST1H1C histone cluster 1, H1c
86 56131 4.9 6.4 0.1 0.7 3.721 0.0571 PCDHB4 protocadherin beta 4
87 26091 8.4 8.8 0.1 0.2 3.171 0.0372 HERC4 HECT and RLD domain containing E3 ubiquitin protein ligase 4
88 57561 7.2 8.4 0.4 1.2 1.743 0.2037 ARRDC3 arrestin domain containing 3
89 6586 3.9 5.4 0.3 0.4 5.422 0.0076 SLIT3 slit homolog 3 (Drosophila)
90 1974 14.4 13.3 0.2 0.1 -9.371 0.0017 EIF4A2 eukaryotic translation initiation factor 4A2
91 10856 11.5 11.6 0.1 0.1 1.076 0.3424 RUVBL2 RuvB-like AAA ATPase 2
92 158747 7.4 7.8 0.2 0.3 1.760 0.1707 MOSPD2 motile sperm domain containing 2
93 1203 7.3 7.3 0.2 0.1 -0.751 0.5075 CLN5 ceroid-lipofuscinosis, neuronal 5
94 79890 6.0 5.5 0.3 0.5 -1.597 0.2049 RIN3 Ras and Rab interactor 3
95 57406 7.7 7.5 0.2 0.4 -0.537 0.6334 ABHD6 abhydrolase domain containing 6
96 91252 13.2 12.4 0.1 0.4 -3.128 0.0673 SLC39A13 solute carrier family 39 (zinc transporter), member 13
97 2872 10.8 11.2 0.4 0.5 1.024 0.3664 MKNK2 MAP kinase interacting serine/threonine kinase 2
98 402415 3.5 4.0 1.0 1.0 0.723 0.5098 XKRX XK, Kell blood group complex subunit-related, X-linked
99 4756 5.4 5.7 0.4 0.2 1.049 0.3709 NEO1 neogenin 1
100 85457 10.8 10.8 0.1 0.2 0.260 0.8118 CIPC CLOCK-interacting pacemaker
101 677 12.9 13.1 0.1 0.2 1.439 0.2333 ZFP36L1 ZFP36 ring finger protein-like 1
102 7812 14.8 14.9 0.1 0.5 0.417 0.7124 CSDE1 cold shock domain containing E1, RNA-binding
103 347731 2.4 2.1 0.6 0.0 -0.998 0.4234 LRRTM3 leucine rich repeat transmembrane neuronal 3
104 2327 3.0 2.3 1.1 0.1 -1.051 0.4026 FMO2 flavin containing monooxygenase 2 (non-functional)
105 5187 9.2 9.6 0.5 0.0 1.746 0.2217 PER1 period circadian clock 1
106 374897 6.8 5.8 0.1 0.6 -3.073 0.0839 SBSN suprabasin
107 604 10.7 11.2 0.2 0.9 0.780 0.5119 BCL6 B-cell CLL/lymphoma 6
108 56901 4.3 4.5 1.3 1.6 0.224 0.8342 NDUFA4L2 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4-like 2
109 9736 9.8 10.1 0.2 0.1 2.300 0.1328 USP34 ubiquitin specific peptidase 34
110 2120 7.0 7.0 0.2 0.1 -0.158 0.8863 ETV6 ets variant 6
111 2119 2.3 2.3 0.0 0.1 -0.797 0.4958 ETV5 ets variant 5
112 126299 10.8 11.2 0.3 0.1 1.978 0.1561 ZNF428 zinc finger protein 428
113 51703 5.4 5.0 0.5 0.2 -1.376 0.2647 ACSL5 acyl-CoA synthetase long-chain family member 5
114 6911 5.5 4.4 0.3 0.2 -5.579 0.0120 TBX6 T-box 6
115 6916 6.4 6.3 0.3 0.5 -0.408 0.7058 TBXAS1 thromboxane A synthase 1 (platelet)
116 1993 2.3 2.3 0.0 0.0 -1.832 0.1419 ELAVL2 ELAV like neuron-specific RNA binding protein 2
117 7532 13.5 14.3 0.1 0.0 20.688 0.0004 YWHAG tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma
118 54796 2.4 2.4 0.1 0.2 -0.065 0.9513 BNC2 basonuclin 2
119 9767 9.2 9.1 0.1 0.3 -0.791 0.4964 JADE3 jade family PHD finger 3
120 84513 11.0 10.6 0.1 0.1 -4.997 0.0196 PPAPDC1B phosphatidic acid phosphatase type 2 domain containing 1B
121 79961 12.6 11.6 0.2 0.1 -7.842 0.0023 DENND2D DENN/MADD domain containing 2D
122 127687 13.3 13.2 0.4 0.1 -0.292 0.7961 C1orf122 chromosome 1 open reading frame 122
123 10140 13.9 12.6 0.1 0.2 -9.551 0.0011 TOB1 transducer of ERBB2, 1
124 53637 4.3 4.8 0.4 2.0 0.410 0.7191 S1PR5 sphingosine-1-phosphate receptor 5
125 7067 11.2 9.6 0.3 0.1 -8.650 0.0109 THRA thyroid hormone receptor, alpha
126 7125 7.9 6.0 0.0 0.2 -13.991 0.0037 TNNC2 troponin C type 2 (fast)
127 2259 2.8 2.5 0.7 0.1 -0.820 0.4951 FGF14 fibroblast growth factor 14
128 8543 10.2 10.1 0.1 0.5 -0.369 0.7452 LMO4 LIM domain only 4
129 5936 11.1 11.1 0.1 0.5 -0.208 0.8532 RBM4 RNA binding motif protein 4
130 29949 2.3 5.5 0.3 0.2 15.054 0.0001 IL19 interleukin 19
131 9966 2.7 3.1 0.5 1.2 0.471 0.6730 TNFSF15 tumor necrosis factor (ligand) superfamily, member 15
132 8535 9.3 10.4 0.8 0.5 2.102 0.1188 CBX4 chromobox homolog 4
133 8740 2.3 2.4 0.0 0.2 0.686 0.5610 TNFSF14 tumor necrosis factor (ligand) superfamily, member 14
134 8573 6.2 6.9 0.0 0.1 9.488 0.0055 CASK calcium/calmodulin-dependent serine protein kinase (MAGUK family)
135 51311 2.2 2.2 0.0 0.0 0.095 0.9311 TLR8 toll-like receptor 8
136 3223 12.5 11.2 0.2 0.7 -3.508 0.0626 HOXC6 homeobox C6
137 7473 9.0 7.9 0.4 0.2 -4.856 0.0168 WNT3 wingless-type MMTV integration site family, member 3
138 3221 12.2 10.2 0.1 0.8 -4.103 0.0526 HOXC4 homeobox C4
139 161742 4.5 6.1 0.4 0.3 5.965 0.0055 SPRED1 sprouty-related, EVH1 domain containing 1
140 7475 9.7 10.1 0.2 0.2 2.205 0.0934 WNT6 wingless-type MMTV integration site family, member 6
141 5995 2.8 3.1 0.7 0.8 0.433 0.6876 RGR retinal G protein coupled receptor
142 1956 2.9 3.2 0.2 0.5 0.912 0.4292 EGFR epidermal growth factor receptor
143 284076 2.3 2.4 0.0 0.2 1.364 0.2961 TTLL6 tubulin tyrosine ligase-like family member 6
144 9517 8.4 8.1 0.1 0.1 -6.588 0.0029 SPTLC2 serine palmitoyltransferase, long chain base subunit 2
145 246778 4.9 5.0 0.2 0.8 0.270 0.8104 IL27 interleukin 27
146 58488 10.7 8.9 0.3 0.1 -10.785 0.0019 PCTP phosphatidylcholine transfer protein
147 5144 4.6 3.7 0.2 0.8 -1.988 0.1649 PDE4D phosphodiesterase 4D, cAMP-specific
148 57492 7.6 7.9 0.1 0.1 3.506 0.0419 ARID1B AT rich interactive domain 1B (SWI1-like)
149 5500 10.7 11.0 0.0 0.2 3.379 0.0618 PPP1CB protein phosphatase 1, catalytic subunit, beta isozyme
150 7465 9.8 9.5 0.2 0.1 -2.242 0.1001 WEE1 WEE1 G2 checkpoint kinase
151 3235 2.7 3.3 0.3 0.9 1.090 0.3682 HOXD9 homeobox D9
152 430 11.9 13.6 0.2 0.3 7.523 0.0038 ASCL2 achaete-scute family bHLH transcription factor 2
153 2570 2.4 2.4 0.2 0.2 -0.181 0.8665 GABRR2 gamma-aminobutyric acid (GABA) A receptor, rho 2
154 23705 5.9 7.0 0.9 0.5 1.786 0.1692 CADM1 cell adhesion molecule 1
155 80856 5.9 6.4 0.0 0.3 3.311 0.0754 KIAA1715 KIAA1715
156 10420 9.0 6.6 0.3 0.3 -10.905 0.0004 TESK2 testis-specific kinase 2
157 4780 3.0 2.7 0.8 0.3 -0.563 0.6169 NFE2L2 nuclear factor, erythroid 2-like 2
158 3925 5.6 5.9 0.2 0.3 1.225 0.2981 STMN1 stathmin 1
159 30061 2.3 2.3 0.0 0.1 -0.061 0.9565 SLC40A1 solute carrier family 40 (iron-regulated transporter), member 1
160 7916 8.0 7.8 0.2 0.3 -0.610 0.5750 PRRC2A proline-rich coiled-coil 2A
161 7498 2.3 2.5 0.1 0.2 1.346 0.2797 XDH xanthine dehydrogenase
162 7474 2.2 2.7 0.0 0.7 1.097 0.3863 WNT5A wingless-type MMTV integration site family, member 5A
163 6348 2.3 3.9 0.0 1.9 1.509 0.2703 CCL3 chemokine (C-C motif) ligand 3
164 51725 3.3 2.5 1.6 0.2 -0.909 0.4563 FBXO40 F-box protein 40
165 7030 9.5 9.6 0.1 0.1 1.857 0.1607 TFE3 transcription factor binding to IGHM enhancer 3
166 6660 2.2 2.2 0.0 0.0 0.165 0.8818 SOX5 SRY (sex determining region Y)-box 5
167 6355 2.6 2.5 0.1 0.2 -0.376 0.7373 CCL8 chemokine (C-C motif) ligand 8
168 63939 9.4 9.3 0.0 0.3 -0.632 0.5919 FAM217B family with sequence similarity 217, member B
169 51227 11.3 10.9 0.2 0.5 -1.410 0.2639 PIGP phosphatidylinositol glycan anchor biosynthesis, class P
170 25966 3.8 2.4 0.2 0.1 -11.302 0.0017 C2CD2 C2 calcium-dependent domain containing 2
171 3198 2.3 2.2 0.2 0.0 -1.148 0.3660 HOXA1 homeobox A1
172 3199 2.5 2.7 0.1 0.3 0.846 0.4797 HOXA2 homeobox A2
173 10390 7.6 7.6 0.2 0.2 0.015 0.9885 CEPT1 choline/ethanolamine phosphotransferase 1
174 55294 9.4 9.6 0.1 0.3 1.094 0.3666 FBXW7 F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase
175 2243 2.5 2.5 0.2 0.2 -0.001 0.9996 FGA fibrinogen alpha chain
176 213 3.2 2.8 0.4 0.7 -0.903 0.4342 ALB albumin
177 3202 7.4 7.9 0.3 0.3 2.410 0.0776 HOXA5 homeobox A5
178 5493 8.9 8.0 0.2 0.3 -4.123 0.0220 PPL periplakin
179 23332 7.5 7.5 0.1 0.1 -0.101 0.9251 CLASP1 cytoplasmic linker associated protein 1
180 8444 6.0 6.5 0.2 0.6 1.243 0.3162 DYRK3 dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3
181 2202 13.2 9.7 0.0 1.0 -6.315 0.0240 EFEMP1 EGF containing fibulin-like extracellular matrix protein 1
182 660 2.6 2.5 0.0 0.2 -0.319 0.7780 BMX BMX non-receptor tyrosine kinase
183 55117 2.5 2.4 0.3 0.1 -0.829 0.4833 SLC6A15 solute carrier family 6 (neutral amino acid transporter), member 15
184 4762 2.3 2.4 0.0 0.1 1.612 0.1959 NEUROG1 neurogenin 1
185 29028 12.8 12.4 0.1 0.6 -0.937 0.4423 ATAD2 ATPase family, AAA domain containing 2
186 50943 3.1 4.4 0.1 0.2 10.843 0.0005 FOXP3 forkhead box P3
187 1795 4.8 5.2 0.7 0.4 0.973 0.4032 DOCK3 dedicator of cytokinesis 3
188 27086 11.1 11.0 0.2 0.1 -1.083 0.3416 FOXP1 forkhead box P1
189 1028 6.7 5.8 0.3 0.3 -3.804 0.0212 CDKN1C cyclin-dependent kinase inhibitor 1C (p57, Kip2)
190 9759 7.5 8.5 0.3 0.3 4.130 0.0146 HDAC4 histone deacetylase 4
191 399512 5.4 6.5 0.1 0.3 5.976 0.0167 SLC25A35 solute carrier family 25, member 35
192 3217 4.6 5.4 0.5 0.4 2.204 0.1011 HOXB7 homeobox B7
193 4547 2.3 2.4 0.0 0.1 0.882 0.4657 MTTP microsomal triglyceride transfer protein
194 64641 3.0 3.6 0.3 1.0 1.027 0.3984 EBF2 early B-cell factor 2
195 59269 6.6 5.5 0.2 0.1 -10.730 0.0015 HIVEP3 human immunodeficiency virus type I enhancer binding protein 3
196 7325 9.3 7.6 0.2 0.3 -8.597 0.0032 UBE2E2 ubiquitin-conjugating enzyme E2E 2
197 4628 8.3 7.5 1.1 0.6 -1.063 0.3646 MYH10 myosin, heavy chain 10, non-muscle
198 9073 2.2 2.2 0.0 0.0 0.006 0.9956 CLDN8 claudin 8
199 84643 2.4 2.3 0.2 0.1 -0.680 0.5535 KIF2B kinesin family member 2B
200 10935 12.1 12.1 0.3 0.3 0.001 0.9992 PRDX3 peroxiredoxin 3
201 23371 9.5 7.7 0.1 0.1 -19.537 0.0000 TNS2 tensin 2
202 64332 5.1 6.8 0.4 0.5 4.681 0.0108 NFKBIZ nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta
203 81848 4.1 4.4 0.2 0.2 1.443 0.2243 SPRY4 sprouty homolog 4 (Drosophila)
204 2239 10.0 10.1 0.2 0.1 0.523 0.6285 GPC4 glypican 4
205 8436 2.6 2.4 0.6 0.2 -0.683 0.5544 SDPR serum deprivation response
206 283514 2.4 2.4 0.0 0.1 0.052 0.9622 SIAH3 siah E3 ubiquitin protein ligase family member 3
207 7849 7.3 5.7 0.4 0.4 -4.686 0.0103 PAX8 paired box 8
208 388 12.3 10.7 0.1 0.6 -5.068 0.0305 RHOB ras homolog family member B
209 4783 10.4 11.2 0.1 0.7 1.943 0.1874 NFIL3 nuclear factor, interleukin 3 regulated
210 23236 7.2 7.6 0.1 0.2 2.366 0.0956 PLCB1 phospholipase C, beta 1 (phosphoinositide-specific)
211 5330 2.4 2.2 0.0 0.0 -8.396 0.0017 PLCB2 phospholipase C, beta 2
212 1740 2.4 2.3 0.2 0.1 -0.964 0.4111 DLG2 discs, large homolog 2 (Drosophila)
213 9369 3.4 3.1 0.6 0.3 -0.829 0.4739 NRXN3 neurexin 3
214 64398 11.9 11.9 0.2 0.0 -0.289 0.7993 MPP5 membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5)
215 2099 11.4 8.5 0.1 0.3 -16.360 0.0014 ESR1 estrogen receptor 1
216 51678 8.4 8.5 0.2 0.4 0.195 0.8577 MPP6 membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6)
217 4154 12.4 12.6 0.2 0.2 1.007 0.3712 MBNL1 muscleblind-like splicing regulator 1
218 5099 8.1 5.2 0.2 1.1 -4.625 0.0375 PCDH7 protocadherin 7
219 84458 7.2 7.9 0.1 0.1 6.653 0.0034 LCOR ligand dependent nuclear receptor corepressor
220 3029 12.6 12.8 0.0 0.3 1.079 0.3918 HAGH hydroxyacylglutathione hydrolase
221 154 2.3 2.3 0.0 0.1 -0.477 0.6733 ADRB2 adrenoceptor beta 2, surface
222 2138 3.0 3.1 0.3 0.2 0.356 0.7412 EYA1 EYA transcriptional coactivator and phosphatase 1
223 10098 5.9 9.4 0.5 0.2 10.820 0.0037 TSPAN5 tetraspanin 5
224 10673 4.3 5.6 0.5 0.1 4.031 0.0540 TNFSF13B tumor necrosis factor (ligand) superfamily, member 13b
225 1073 7.7 7.1 0.3 0.8 -1.462 0.2582 CFL2 cofilin 2 (muscle)
226 9315 9.4 8.7 0.2 0.1 -5.982 0.0066 NREP neuronal regeneration related protein
227 65220 8.1 8.9 0.3 0.2 4.220 0.0184 NADK NAD kinase
228 64766 9.5 9.4 0.2 0.6 -0.402 0.7204 S100PBP S100P binding protein
229 29934 10.2 10.3 0.1 0.0 0.879 0.4567 SNX12 sorting nexin 12
230 9581 10.0 10.2 0.1 0.7 0.499 0.6645 PREPL prolyl endopeptidase-like
231 55686 10.6 11.4 0.1 0.4 3.763 0.0441 MREG melanoregulin
232 4693 2.3 2.4 0.0 0.1 0.730 0.5405 NDP Norrie disease (pseudoglioma)
233 8239 7.8 7.3 0.7 0.1 -1.152 0.3617 USP9X ubiquitin specific peptidase 9, X-linked
234 800 2.5 2.2 0.4 0.0 -1.740 0.2225 CALD1 caldesmon 1
235 4784 7.6 6.2 0.3 0.2 -6.754 0.0066 NFIX nuclear factor I/X (CCAAT-binding transcription factor)
236 131 2.7 2.9 0.2 0.4 0.788 0.4890 ADH7 alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide
237 1634 3.0 3.2 0.5 0.4 0.411 0.7027 DCN decorin
238 5098 2.8 3.2 0.3 0.9 0.858 0.4701 PCDHGC3 protocadherin gamma subfamily C, 3
239 83439 8.2 5.7 0.1 1.0 -4.409 0.0460 TCF7L1 transcription factor 7-like 1 (T-cell specific, HMG-box)
240 10221 12.8 13.0 0.1 0.8 0.455 0.6926 TRIB1 tribbles pseudokinase 1
241 8854 2.4 2.5 0.0 0.1 2.982 0.0680 ALDH1A2 aldehyde dehydrogenase 1 family, member A2
242 176 3.3 3.1 0.2 0.7 -0.515 0.6527 ACAN aggrecan
243 4215 12.2 11.7 0.3 0.6 -1.354 0.2709 MAP3K3 mitogen-activated protein kinase kinase kinase 3
244 55137 4.5 4.9 0.6 0.6 0.796 0.4709 FIGN fidgetin
245 79836 3.8 3.9 0.6 0.1 0.159 0.8877 LONRF3 LON peptidase N-terminal domain and ring finger 3
246 1106 6.2 6.5 0.1 0.3 1.363 0.2830 CHD2 chromodomain helicase DNA binding protein 2
247 157769 8.5 8.7 0.0 0.2 2.123 0.1605 FAM91A1 family with sequence similarity 91, member A1
248 79823 6.9 6.9 0.1 0.1 0.709 0.5250 CAMKMT calmodulin-lysine N-methyltransferase
249 51232 2.3 2.3 0.0 0.1 -0.004 0.9973 CRIM1 cysteine rich transmembrane BMP regulator 1 (chordin-like)
250 324 6.1 6.1 0.1 0.5 -0.036 0.9741 APC adenomatous polyposis coli
251 2077 7.6 8.2 0.8 0.7 0.983 0.3823 ERF Ets2 repressor factor
252 2078 2.3 2.5 0.1 0.2 1.383 0.2843 ERG v-ets avian erythroblastosis virus E26 oncogene homolog
253 55107 2.6 2.3 0.4 0.1 -1.667 0.2272 ANO1 anoctamin 1, calcium activated chloride channel
254 6557 2.4 2.5 0.1 0.2 0.882 0.4549 SLC12A1 solute carrier family 12 (sodium/potassium/chloride transporter), member 1
255 153241 5.1 6.1 0.4 0.5 2.787 0.0524 CEP120 centrosomal protein 120kDa
256 389206 2.5 2.4 0.1 0.1 -0.680 0.5340 BEND4 BEN domain containing 4
257 1621 2.6 2.5 0.2 0.1 -0.563 0.6078 DBH dopamine beta-hydroxylase (dopamine beta-monooxygenase)
258 54868 9.3 10.1 0.3 0.7 1.700 0.2050 TMEM104 transmembrane protein 104
259 8626 4.4 3.5 0.9 0.6 -1.379 0.2520 TP63 tumor protein p63
260 6699 3.7 4.0 0.4 0.2 0.986 0.4001 SPRR1B small proline-rich protein 1B
261 23213 15.3 11.6 0.1 0.8 -8.560 0.0127 SULF1 sulfatase 1
262 1392 2.3 2.3 0.0 0.1 -0.379 0.7386 CRH corticotropin releasing hormone
263 9388 2.4 2.4 0.0 0.1 -0.718 0.5237 LIPG lipase, endothelial
264 55016 2.8 2.6 0.4 0.5 -0.404 0.7070 1-Mar membrane-associated ring finger (C3HC4) 1, E3 ubiquitin protein ligase
265 3399 10.9 10.6 0.3 0.2 -1.422 0.2451 ID3 inhibitor of DNA binding 3, dominant negative helix-loop-helix protein
266 404093 7.5 9.0 0.1 0.8 3.394 0.0750 CUEDC1 CUE domain containing 1