List of Top Pathways
IndexG Gene Set Category Pathway Set Size Percent Up NTk Stat NTk q-value NTk Rank NEk Stat NEk q-value NEk Rank
1 8446 GSEABase GLYCYRRHETINIC ACID 17 35 2.26 1.0000 2.0 4.18 0.0000 2.0
2 4183 GSEABase 2-(2-Pyridyl)benzimidazole 16 38 2.12 1.0000 5.5 4.15 0.0000 3.0
3 10705 GSEABase camptothecin 23 35 2.20 1.0000 3.0 3.76 0.0000 7.0
4 3696 GSEABase CHEMBL603129 18 22 2.14 1.0000 4.0 3.75 0.0000 8.0
5 1796 GSEABase yc-1 18 50 -1.81 1.0000 8.0 -3.97 0.0000 5.0
6 10438 GSEABase juglone 24 33 2.12 1.0000 5.5 3.61 0.0000 14.0
7 1732 GSEABase AC1LEORR 19 47 1.48 1.0000 21.5 4.12 0.0000 4.0
8 6521 GSEABase su6656 35 46 1.55 1.0000 13.5 3.64 0.0000 13.0
9 4860 GSEABase menadione 31 65 -1.85 1.0000 7.0 -3.54 0.0000 21.0
10 7738 GSEABase GNF-PF-3832 23 78 -1.79 1.0000 9.0 -3.52 0.0000 24.0
11 8196 GSEABase triamterene 23 39 1.52 1.0000 17.0 3.59 0.0000 18.0
12 8844 GSEABase chrysin 26 38 1.32 1.0000 25.0 3.67 0.0000 11.0
13 7548 GSEABase apomorphine 18 78 -1.53 1.0000 15.5 -3.51 0.0000 26.0
14 2331 GSEABase Sulfuretin 23 43 1.48 1.0000 21.5 3.55 0.0000 20.0
15 4722 GSEABase tamoxifen 21 62 -1.20 1.0000 39.0 -3.93 0.0000 6.0
16 2526 GSEABase retinol 18 44 1.51 1.0000 19.0 3.50 0.0000 27.0
17 4457 GSEABase purvalanol A 19 32 2.51 1.0000 1.0 3.10 0.0000 48.0
18 1592 GSEABase floxuridine 17 41 1.24 1.0000 34.5 3.61 0.0000 15.0
19 1700 GSEABase GNF-Pf-78 31 61 1.29 1.0000 28.0 3.52 0.0000 25.0
20 6233 GSEABase quercetin 56 50 1.55 1.0000 13.5 3.13 0.0000 41.0
21 3158 GSEABase loratadine 18 67 -1.45 1.0000 24.0 -3.47 0.0000 31.0
22 1362 GSEABase coumarin 15 53 -1.26 1.0000 33.0 -3.54 0.0000 22.0
23 7386 GSEABase scopoletin 15 53 -1.51 1.0000 18.0 -3.14 0.0000 40.0
24 10112 GSEABase wortmannin 19 79 -1.75 1.0000 10.0 -3.09 0.0000 49.0
25 5248 GSEABase indirubin deriv. 7a 34 56 1.12 1.0000 50.0 3.71 0.0000 9.0
26 8945 GSEABase NECA 17 53 1.46 1.0000 23.0 3.22 0.0000 37.0
27 7780 GSEABase HELENALIN 37 73 -1.53 1.0000 15.5 -3.12 0.0000 45.0
28 6710 GSEABase bifonazole 19 47 1.56 1.0000 12.0 3.06 0.0000 53.0
29 9589 GSEABase XANOMELINE 15 53 -1.09 1.0000 53.5 -3.66 0.0000 12.0
30 3205 GSEABase Doramapimod 15 53 -1.50 1.0000 20.0 -3.12 0.0000 46.0
31 7874 GSEABase lovastatin 24 46 1.11 1.0000 51.5 3.60 0.0000 17.0
32 7072 GSEABase 9-Methoxyellipticine 43 47 1.64 1.0000 11.0 2.99 0.0000 59.0
33 1746 GSEABase GNF-Pf-3464 24 46 0.82 1.0000 83.0 4.22 0.0000 1.0
34 354 GSEABase Rocaglamide 15 67 -1.01 1.0000 64.0 -3.54 0.0000 23.0
35 10522 GSEABase pyrimethamine 17 53 -0.69 1.0000 103.0 -3.71 0.0000 10.0
36 3980 GSEABase podophyllotoxin 25 56 -0.65 1.0000 114.5 -3.61 0.0000 16.0
37 9709 GSEABase genistein 31 52 -0.63 1.0000 120.5 -3.57 0.0000 19.0
Link to Parameters Used in the Analysis